Back to top
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-210 MS414.06 subd. 1 1 8.38 Detachment Approved 07/13/85 07/12/85
D-208 MS414.06 subd. 1 1 10.00 Detachment Approved 04/23/85 01/31/86
D-207 MS414.06 subd. 1 1 3.07 Detachment Approved 01/24/85 02/13/85
D-204 MS414.06 subd. 1 1 209.00 Detachment Approved 12/03/84 12/18/84
D-202 MS414.06 subd. 1 1 73.00 Detachment Denied 10/22/84 10/10/85
D-201 MS414.06 subd. 1 1 75.00 Detachment Approved 10/05/84 11/15/84
D-200 MS414.06 subd. 1 1 146.14 Detachment Approved 09/13/84 09/21/84
D-197 MS414.06 subd. 1 1 80.00 Detachment Approved 05/25/84 05/28/85
D-196 MS414.06 subd. 1 1 0.64 Detachment Approved 05/23/84 06/14/84
D-194 MS414.06 subd. 1 1 20.00 Detachment Withdrawn 05/14/84 10/02/84
D-193 MS414.06 subd. 1 1 68.49 Detachment Approved 05/09/84 06/14/84
D-192 MS414.06 subd. 1 1 3.30 Detachment Approved 05/04/84 05/22/84
D-191 MS414.06 subd. 1 1 19.00 Detachment Approved 04/27/84 05/28/85
D-190 MS414.06 subd. 1 1 100.34 Detachment Approved 04/17/84 05/28/85
D-189 MS414.06 subd. 1 1 19.00 Detachment Approved 04/17/84 05/28/85
D-188 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 03/08/84 07/02/86
D-187 MS414.06 subd. 1 1 40.00 Detachment Approved 02/17/84 09/11/84
D-186 MS414.06 subd. 1 1 20.00 Detachment Approved 01/06/84 03/15/84
D-185 MS414.06 subd. 1 1 35.34 Detachment Approved 10/18/83 11/18/83
D-184 MS414.06 subd. 1 1 58.00 Detachment Denied 09/09/83 10/12/84
D-183 MS414.06 subd. 1 1 18.66 Detachment Approved 07/01/83 10/14/83
D-179 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 06/02/83 09/14/84
D-180 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 06/02/83 09/14/84
D-181 MS414.06 subd. 1 1 38.00 Detachment Withdrawn 06/02/83 09/14/84
D-182 MS414.06 subd. 1 1 10.00 Detachment Approved 06/02/83 09/14/84

Pages