| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-25 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 12/05/61 | 12/06/61 |
| D-23 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/26/61 | 08/09/63 |
| D-21 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/21/61 | 05/05/61 |
| D-22 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/10/61 | 06/22/61 |
| D-19 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/24/61 | 03/27/61 |
| D-18 | MS414.06 subd. 1 | 1 | 2.50 | Detachment | Approved | 01/09/61 | 01/18/61 |
| D-16 | MS414.06 subd. 1 | 1 | 73.07 | Detachment | Approved | 10/18/60 | 10/19/60 |
| D-31 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/28/62 | 08/23/63 |
| D-15 | MS414.06 subd. 1 | 1 | 8.15 | Detachment | Denied | 10/16/60 | 01/11/61 |
| D-14 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/19/60 | 09/16/60 |
| D-12 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/03/60 | 08/27/60 |
| D-11 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/26/60 | 08/27/60 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-467 | MS414.06 subd. 1 | 1 | 247.44 | Detachment | Approved | 10/12/09 | 10/22/09 |
| D-468 | MS414.06 subd. 1 | 1 | 2.00 | Detachment | Approved | 11/30/09 | 12/17/09 |
| D-448 | MS414.06 subd. 1 | 1 | 9.04 | Detachment | Approved | 04/30/07 | 05/17/07 |
| D-449 | MS414.06 subd. 1 | 1 | 14.30 | Detachment | Approved | 05/02/07 | 05/17/07 |
| D-451 | MS414.06 subd. 1 | 1 | 38.61 | Detachment | Dismissed | 07/02/07 | 10/16/07 |
| D-452 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 07/30/07 | 08/15/07 |
| D-453 | MS414.06 subd. 1 | 1 | 0.44 | Detachment | Approved | 09/06/07 | 09/13/07 |
| D-454 | MS414.06 subd. 1 | 1 | 3,840.00 | Detachment | Approved | 02/05/08 | 10/30/08 |
| D-455 | MS414.06 subd. 1 | 1 | 3.72 | Detachment | Approved | 05/30/08 | 07/23/08 |
| D-456 | MS414.06 subd. 1 | 1 | 2.35 | Detachment | Approved | 05/30/08 | 09/25/08 |
| D-458 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/17/08 | 07/23/08 |


