Back to top
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-459 MS414.06 subd. 1 1 0.60 Detachment Approved 07/22/08 08/21/08
D-461 MS414.06 subd. 1 1 10.00 Detachment Approved 01/16/09 01/22/09
D-462 MS414.06 subd. 1 1 248.28 Detachment Approved 01/20/09 01/15/10
D-463 MS414.06 subd. 1 1 312.79 Detachment Approved 01/20/09 01/15/10
D-464 MS414.06 subd. 1 1 160.00 Detachment Approved 04/16/09 05/14/09
D-465 MS414.06 subd. 1 1 60.00 Detachment Approved 04/17/09 05/14/09
D-466 MS414.06 subd. 1 1 5.60 Detachment Approved 04/30/09 05/14/09
D-317 MS414.06 subd. 1 1 133.57 Detachment Denied 10/07/94 06/29/95
D-315 MS414.06 subd. 1 1 16.06 Detachment Denied 09/15/94 01/13/95
D-308 MS414.06 subd. 1 1 25.00 Detachment Approved 06/27/94 01/19/95
D-301 MS414.06 subd. 1 1 262.87 Detachment Approved 09/13/93 09/15/93
D-271 MS414.06 subd. 1 1 1.00 Detachment Dismissed 03/07/91 04/08/91
D-296 MS414.06 subd. 1 1 6.24 Detachment Approved 06/10/93 05/02/94
D-294 MS414.06 subd. 1 1 31.43 Detachment Approved 05/25/93 06/10/93
D-293 MS414.06 subd. 1 1 160.00 Detachment Approved 03/17/93 05/07/93
D-283 MS414.06 subd. 1 1 1.70 Detachment Approved 06/10/92 07/02/92
D-280 MS414.06 subd. 1 1 2.00 Detachment Approved 01/13/92 02/14/92
D-279 MS414.06 subd. 1 1 20.00 Detachment Approved 12/19/91 01/27/92
D-275 MS414.06 subd. 1 1 881.36 Detachment Dismissed 05/28/91 01/12/93
D-272 MS414.06 subd. 1 1 80.00 Detachment Approved 03/08/91 03/18/91
D-267 MS414.06 subd. 1 1 163.50 Detachment Approved 11/29/90 12/07/90
D-260 MS414.06 subd. 1 1 56.00 Detachment Denied 05/29/90 03/14/91
D-258 MS414.06 subd. 1 1 160.00 Detachment Approved 04/24/90 05/01/90
D-257 MS414.06 subd. 1 1 1.40 Detachment Denied 04/18/90 01/24/91
D-256 MS414.06 subd. 1 1 17.50 Detachment Approved 03/28/90 10/01/90

Pages