Back to top
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-349 MS414.06 subd. 1 1 3.00 Detachment Approved 09/22/97 10/03/97
D-360 MS414.06 subd. 1 1 20.00 Detachment Approved 03/11/99 04/09/99
D-365 MS414.06 subd. 1 1 80.00 Detachment Approved 05/01/00 06/09/00
D-363 MS414.06 subd. 1 1 202.70 Detachment Withdrawn 05/25/99 05/12/00
D-372 MS414.06 subd. 1 1 13.00 Detachment Approved 07/27/00 08/14/00
D-373 MS414.06 subd. 1 1 40.00 Detachment Withdrawn 08/09/00 12/18/00
D-374 MS414.06 subd. 1 1 2.59 Detachment Withdrawn 09/15/00 12/27/00
D-377 MS414.06 subd. 1 1 10.00 Detachment Approved 01/05/01 02/08/01
D-381 MS414.06 subd. 1 1 0.09 Detachment Approved 03/15/01 04/17/01
D-382 MS414.06 subd. 1 1 0.28 Detachment Approved 05/14/01 07/12/01
D-383 MS414.06 subd. 1 1 516.40 Detachment Withdrawn 06/25/01 06/14/02
D-384 MS414.06 subd. 1 1 20.00 Detachment Approved 07/02/01 09/26/02
D-385 MS414.06 subd. 1 1 238.48 Detachment Approved 01/24/02 03/15/02
D-386 MS414.06 subd. 1 1 5.14 Detachment Denied 02/19/02 02/12/03
D-387 MS414.06 subd. 1 1 30.34 Detachment Approved 06/11/02 07/15/02
D-388 MS414.06 subd. 1 1 40.75 Detachment Approved 08/12/02 09/13/02
D-391 MS414.06 subd. 1 1 2.20 Detachment Approved 10/30/02 12/13/02
D-396 MS414.06 subd. 1 1 9.44 Detachment Approved 05/01/03 05/09/03
D-398 MS414.06 subd. 1 1 40.00 Detachment Approved 05/29/03 06/16/03
D-397 MS414.06 subd. 1 1 21.50 Detachment Approved 05/23/03 06/16/03
D-404 MS414.06 subd. 1 1 145.00 Detachment Approved 09/18/03 10/13/03
D-407 MS414.06 subd. 1 1 10.00 Detachment Approved 03/09/04 03/18/04
D-408 MS414.06 subd. 1 1 406.00 Detachment Approved 04/29/04 06/10/04
D-409 MS414.06 subd. 1 1 3.00 Detachment Approved 06/29/04 07/08/04
D-410 MS414.06 subd. 1 1 4.22 Detachment Approved 07/28/04 10/07/04

Pages