Back to top
E.g., Thursday, November 13, 2025
E.g., Thursday, November 13, 2025
E.g., Thursday, November 13, 2025
E.g., Thursday, November 13, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-505 MS414.06 subd. 1 1 158.08 Detachment Approved 01/09/13 02/12/13
D-523 MS414.06 subd. 1 1 160.00 Detachment Denied 04/22/14 05/20/14
D-573 MS414.06 subd. 1 1 209.02 Detachment Approved 01/30/17 02/15/17
D-540 MS414.06 subd. 1 1 540.55 Detachment Approved 11/19/14 01/30/15
D-487 MS414.06 subd. 1 1 4.00 Detachment Approved 12/21/11 12/22/11
D-506 MS414.06 subd. 1 1 80.00 Detachment Approved 01/17/13 03/14/13
D-525 MS414.06 subd. 1 1 80.00 Detachment Approved 06/05/14 07/08/15
D-574 MS414.06 subd. 1 1 1.00 Detachment Approved 03/03/17 03/07/17
D-542 MS414.06 subd. 1 1 35.99 Detachment Approved 12/10/14 07/08/15
D-489 MS414.06 subd. 1 1 10.00 Detachment Approved 02/22/12 03/13/12
D-507 MS414.06 subd. 1 1 78.04 Detachment Approved 02/19/13 03/14/13
D-526 MS414.06 subd. 1 1 15.90 Detachment Approved 06/09/14 08/12/14
D-543 MS414.06 subd. 1 1 134.40 Detachment Dismissed 12/31/14 04/27/15
D-490 MS414.06 subd. 1 1 1.40 Detachment Approved 03/26/12 04/17/12
D-508 MS414.06 subd. 1 1 273.32 Detachment Approved 04/08/13 06/11/13
D-527 MS414.06 subd. 1 1 79.00 Detachment Approved 06/09/14 08/12/14
D-544 MS414.06 subd. 1 1 4.57 Detachment Withdrawn 01/22/15 02/17/15
D-491 MS414.06 subd. 1 1 40.15 Detachment Approved 03/27/12 05/08/13
D-509 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 04/22/13 07/19/13
D-528 MS414.06 subd. 1 1 37.98 Detachment Approved 06/09/14 07/08/14
D-545 MS414.06 subd. 1 1 26.09 Detachment Denied 04/06/15 09/30/15
D-492 MS414.06 subd. 1 1 5,675.00 Detachment Denied 05/02/12 06/10/13
D-510 MS414.06 subd. 1 1 76.00 Detachment Approved 05/03/13 05/14/13
D-562 MS414.06 subd. 1 1 1.39 Detachment Denied 03/29/16 03/31/17
D-529 MS414.06 subd. 1 1 32.00 Detachment Approved 06/16/14 08/12/14

Pages