Back to top
E.g., Saturday, March 7, 2026
E.g., Saturday, March 7, 2026
E.g., Saturday, March 7, 2026
E.g., Saturday, March 7, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-491 MS414.06 subd. 1 1 40.15 Detachment Approved 03/27/12 05/08/13
D-508 MS414.06 subd. 1 1 273.32 Detachment Approved 04/08/13 06/11/13
D-527 MS414.06 subd. 1 1 79.00 Detachment Approved 06/09/14 08/12/14
D-578 MS414.06 subd. 1 1 0.98 Detachment Approved 04/21/17 06/12/17
D-544 MS414.06 subd. 1 1 4.57 Detachment Withdrawn 01/22/15 02/17/15
D-492 MS414.06 subd. 1 1 5,675.00 Detachment Denied 05/02/12 06/10/13
D-509 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 04/22/13 07/19/13
D-528 MS414.06 subd. 1 1 37.98 Detachment Approved 06/09/14 07/08/14
D-576 MS414.06 subd. 1 1 18.00 Detachment Approved 03/17/17 03/22/17
D-545 MS414.06 subd. 1 1 26.09 Detachment Denied 04/06/15 09/30/15
D-493 MS414.06 subd. 1 1 160.00 Detachment Approved 06/04/12 10/09/12
D-510 MS414.06 subd. 1 1 76.00 Detachment Approved 05/03/13 05/14/13
D-529 MS414.06 subd. 1 1 32.00 Detachment Approved 06/16/14 08/12/14
D-573 MS414.06 subd. 1 1 209.02 Detachment Approved 01/30/17 02/15/17
D-547 MS414.06 subd. 1 1 150.00 Detachment Approved 05/18/15 07/09/15
D-494 MS414.06 subd. 1 1 144.76 Detachment Withdrawn 07/02/12 04/16/13
D-511 MS414.06 subd. 1 1 73.20 Detachment Approved 08/12/13 09/10/13
D-530 MS414.06 subd. 1 1 5.09 Detachment Denied 06/23/14 08/13/14
D-574 MS414.06 subd. 1 1 1.00 Detachment Approved 03/03/17 03/07/17
D-546 MS414.06 subd. 1 1 4.00 Detachment Approved 05/14/15 06/10/15
D-495 MS414.06 subd. 1 1 90.75 Detachment Approved 07/05/12 10/09/12
D-512 MS414.06 subd. 1 1 21.97 Detachment Approved 07/17/13 08/13/13
D-531 MS414.06 subd. 1 1 56.60 Detachment Approved 06/23/14 04/21/15
D-549 MS414.06 subd. 1 1 36.82 Detachment Approved 07/31/15 11/03/15
D-497 MS414.06 subd. 1 1 38.61 Detachment Approved 07/16/12 09/13/13

Pages