Back to top
E.g., Monday, January 20, 2025
E.g., Monday, January 20, 2025
E.g., Monday, January 20, 2025
E.g., Monday, January 20, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-494 MS414.06 subd. 1 1 144.76 Detachment Withdrawn 07/02/12 04/16/13
D-511 MS414.06 subd. 1 1 73.20 Detachment Approved 08/12/13 09/10/13
D-530 MS414.06 subd. 1 1 5.09 Detachment Denied 06/23/14 08/13/14
D-546 MS414.06 subd. 1 1 4.00 Detachment Approved 05/14/15 06/10/15
D-570 MS414.06 subd. 1 1 9.24 Detachment Approved 11/14/16 12/15/16
D-495 MS414.06 subd. 1 1 90.75 Detachment Approved 07/05/12 10/09/12
D-512 MS414.06 subd. 1 1 21.97 Detachment Approved 07/17/13 08/13/13
D-531 MS414.06 subd. 1 1 56.60 Detachment Approved 06/23/14 04/21/15
D-549 MS414.06 subd. 1 1 36.82 Detachment Approved 07/31/15 11/03/15
D-571 MS414.06 subd. 1 1 4.92 Detachment Approved 11/28/16 12/02/16
D-497 MS414.06 subd. 1 1 38.61 Detachment Approved 07/16/12 09/13/13
D-513 MS414.06 subd. 1 1 134.66 Detachment Approved 08/09/13 09/10/13
D-532 MS414.06 subd. 1 1 16.00 Detachment Dismissed 06/23/14 09/09/14
D-551 MS414.06 subd. 1 1 65.00 Detachment Approved 08/13/15 08/18/15
D-578 MS414.06 subd. 1 1 0.98 Detachment Approved 04/21/17 06/12/17
D-498 MS414.06 subd. 1 1 1.47 Detachment Approved 07/23/12 08/07/12
D-514 MS414.06 subd. 1 1 282.00 Detachment Withdrawn 09/10/13 04/23/14
D-533 MS414.06 subd. 1 1 4.60 Detachment Denied 07/15/14 08/20/15
D-552 MS414.06 subd. 1 1 16.12 Detachment Approved 08/28/15 11/06/15
D-576 MS414.06 subd. 1 1 18.00 Detachment Approved 03/17/17 03/22/17
D-499 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 07/27/12 07/30/13
D-516 MS414.06 subd. 1 1 120.00 Detachment Approved 11/27/13 12/10/13
D-534 MS414.06 subd. 1 1 67.40 Detachment Withdrawn 07/18/14 03/16/15
D-553 MS414.06 subd. 1 1 1.53 Detachment Approved 09/15/15 09/22/15
D-573 MS414.06 subd. 1 1 209.02 Detachment Approved 01/30/17 02/15/17

Pages