Back to top
E.g., Monday, June 3, 2024
E.g., Monday, June 3, 2024
E.g., Monday, June 3, 2024
E.g., Monday, June 3, 2024
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-482 MS414.06 subd. 1 1 24.00 Detachment Approved 06/29/11 02/06/12
D-501 MS414.06 subd. 1 1 206.03 Detachment Approved 09/19/12 12/11/12
D-519 MS414.06 subd. 1 1 28.50 Detachment Approved 02/13/14 03/10/14
D-536 MS414.06 subd. 1 1 45.17 Detachment Approved 10/02/14 04/21/15
D-556 MS414.06 subd. 1 1 57.70 Detachment Denied 10/19/15 05/11/16
D-488 MS414.06 subd. 1 1 45.33 Detachment Approved 01/09/12 07/13/12
D-503 MS414.06 subd. 1 1 138.48 Detachment Approved 10/29/12 07/15/13
D-520 MS414.06 subd. 1 1 154.07 Detachment Approved 03/17/14 01/26/15
D-537 MS414.06 subd. 1 1 42.80 Detachment Dismissed 10/06/14 04/08/15
D-559 MS414.06 subd. 1 1 2.79 Detachment Approved 11/16/15 11/19/15
D-483 MS414.06 subd. 1 1 20.50 Detachment Approved 09/09/11 09/13/11
D-502 MS414.06 subd. 1 1 4.27 Detachment Withdrawn 10/22/12 01/15/13
D-524 MS414.06 subd. 1 1 4.89 Detachment Approved 05/01/14 06/10/14
D-539 MS414.06 subd. 1 1 0.78 Detachment Approved 11/14/14 01/05/15
D-485 MS414.06 subd. 1 1 45.42 Detachment Approved 11/28/11 12/13/11
D-504 MS414.06 subd. 1 1 35.00 Detachment Approved 12/07/12 01/15/13
D-522 MS414.06 subd. 1 1 42.00 Detachment Approved 04/21/14 06/18/15
D-541 MS414.06 subd. 1 1 39.84 Detachment Approved 11/20/14 04/21/15
D-562 MS414.06 subd. 1 1 1.39 Detachment Denied 03/29/16 03/31/17
D-486 MS414.06 subd. 1 1 17.93 Detachment Approved 12/13/11 01/17/12
D-505 MS414.06 subd. 1 1 158.08 Detachment Approved 01/09/13 02/12/13
D-523 MS414.06 subd. 1 1 160.00 Detachment Denied 04/22/14 05/20/14
D-540 MS414.06 subd. 1 1 540.55 Detachment Approved 11/19/14 01/30/15
D-563 MS414.06 subd. 1 1 2.21 Detachment Denied 03/29/16 03/31/17
D-487 MS414.06 subd. 1 1 4.00 Detachment Approved 12/21/11 12/22/11

Pages