Back to top
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
E.g., Sunday, June 15, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-502 MS414.06 subd. 1 1 4.27 Detachment Withdrawn 10/22/12 01/15/13
D-504 MS414.06 subd. 1 1 35.00 Detachment Approved 12/07/12 01/15/13
D-505 MS414.06 subd. 1 1 158.08 Detachment Approved 01/09/13 02/12/13
D-506 MS414.06 subd. 1 1 80.00 Detachment Approved 01/17/13 03/14/13
D-507 MS414.06 subd. 1 1 78.04 Detachment Approved 02/19/13 03/14/13
D-508 MS414.06 subd. 1 1 273.32 Detachment Approved 04/08/13 06/11/13
D-509 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 04/22/13 07/19/13
D-510 MS414.06 subd. 1 1 76.00 Detachment Approved 05/03/13 05/14/13
D-511 MS414.06 subd. 1 1 73.20 Detachment Approved 08/12/13 09/10/13
D-512 MS414.06 subd. 1 1 21.97 Detachment Approved 07/17/13 08/13/13
D-513 MS414.06 subd. 1 1 134.66 Detachment Approved 08/09/13 09/10/13
D-514 MS414.06 subd. 1 1 282.00 Detachment Withdrawn 09/10/13 04/23/14
D-516 MS414.06 subd. 1 1 120.00 Detachment Approved 11/27/13 12/10/13
D-518 MS414.06 subd. 1 1 19.20 Detachment Withdrawn 01/06/14 07/28/14
D-519 MS414.06 subd. 1 1 28.50 Detachment Approved 02/13/14 03/10/14
D-520 MS414.06 subd. 1 1 154.07 Detachment Approved 03/17/14 01/26/15
D-524 MS414.06 subd. 1 1 4.89 Detachment Approved 05/01/14 06/10/14
D-522 MS414.06 subd. 1 1 42.00 Detachment Approved 04/21/14 06/18/15
D-523 MS414.06 subd. 1 1 160.00 Detachment Denied 04/22/14 05/20/14
D-525 MS414.06 subd. 1 1 80.00 Detachment Approved 06/05/14 07/08/15
D-526 MS414.06 subd. 1 1 15.90 Detachment Approved 06/09/14 08/12/14
D-527 MS414.06 subd. 1 1 79.00 Detachment Approved 06/09/14 08/12/14
D-528 MS414.06 subd. 1 1 37.98 Detachment Approved 06/09/14 07/08/14
D-529 MS414.06 subd. 1 1 32.00 Detachment Approved 06/16/14 08/12/14
D-530 MS414.06 subd. 1 1 5.09 Detachment Denied 06/23/14 08/13/14

Pages