| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-611-1 | MS414.0325 subd. 1(1) | 1 | 33.68 | Orderly Annexation | Approved | 04/26/99 | 05/07/99 |
| OA-1003-1 | MS414.0325 subd. 1(1) | 1 | 84.16 | Orderly Annexation | Approved | 01/26/04 | 02/19/04 |
| OA-2148-7 | MS414.0325 subd. 1(1) | 1 | 40.00 | Approved | 09/14/01 | ||
| OA-131-8 | MS414.0325 subd. 1(1) | 1 | 74.41 | Orderly Annexation | Approved | 07/31/98 | 08/07/98 |
| OA-954-1 | MS414.0325 subd. 1(1) | 1 | 8.00 | Orderly Annexation | Approved | 08/18/03 | 09/12/03 |
| OA-738-1 | MS414.0325 subd. 1(1) | 1 | 46.00 | Orderly Annexation | Approved | 02/14/01 | 03/16/01 |
| OA-509-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 09/15/97 | 11/07/97 |
| OA-924-1 | MS414.0325 subd. 1(1) | 1 | 9.53 | Orderly Annexation | Approved | 04/02/03 | 04/10/03 |
| OA-692-1 | MS414.0325 subd. 1(1) | 1 | 1.58 | Orderly Annexation | Approved | 06/29/00 | 07/14/00 |
| OA-1101-1 | MS414.0325 subd. 1(1) | 1 | 150.00 | Orderly Annexation | Approved | 11/02/04 | 11/10/04 |
| OA-449-1 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 09/23/96 | 10/04/96 |
| OA-872-1 | MS414.0325 subd. 1(1) | 1 | 11.00 | Orderly Annexation | Approved | 09/03/02 | 09/13/02 |
| OA-455-1 | MS414.0325 subd. 1(1) | 1 | 32.73 | Orderly Annexation | Approved | 10/21/96 | 11/01/96 |
| OA-143-8 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 01/13/00 | 02/11/00 |
| OA-1060-1 | MS414.0325 subd. 1(1) | 1 | 97.00 | Orderly Annexation | Approved | 06/21/04 | 07/08/04 |
| OA-403-1 | MS414.0325 subd. 1(1) | 1 | 30.00 | Orderly Annexation | Approved | 10/06/95 | 12/07/95 |
| OA-524-5 | MS414.0325 subd. 1(1) | 1 | 14.16 | Orderly Annexation | Approved | 03/19/02 | 02/25/03 |
| OA-2457-9 | MS414.0325 subd. 1(1) | 1 | 74.00 | Approved | 11/05/99 | ||
| OA-807-7 | MS414.0325 subd. 1(1) | 1 | 34.16 | Orderly Annexation | Approved | 02/02/04 | 02/19/04 |
| OA-784-1 | MS414.0325 subd. 1(1) | 1 | 1.58 | Orderly Annexation | Approved | 09/19/01 | 09/27/01 |
| OA-571-1 | MS414.0325 subd. 1(1) | 1 | 6.29 | Orderly Annexation | Approved | 09/18/98 | 10/02/98 |
| OA-101-1 | MS414.0325 subd. 1(1) | 1 | 3.18 | Orderly Annexation | Approved | 08/26/03 | 10/13/03 |
| OA-747-1 | MS414.0325 subd. 1(1) | 1 | 6.87 | Orderly Annexation | Approved | 03/08/01 | 03/16/01 |
| OA-276-17 | MS414.0325 subd. 1(1) | 1 | 21.50 | Orderly Annexation | Approved | 12/10/97 | 01/09/98 |
| OA-2457-18 | MS414.0325 subd. 1(1) | 1 | 20.00 | Approved | 06/16/03 |


