| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-850-1 | MS414.0325 subd. 1(1) | 1 | 43.37 | Orderly Annexation | Approved | 06/14/02 | 07/15/02 |
| OA-851-1 | MS414.0325 subd. 1(1) | 1 | 3.70 | Orderly Annexation | Approved | 06/17/02 | 07/15/02 |
| OA-276-60 | MS414.0325 subd. 1(1) | 1 | 0.08 | Orderly Annexation | Approved | 06/24/02 | 07/15/02 |
| OA-854-1 | MS414.0325 subd. 1(1) | 1 | 34.65 | Orderly Annexation | Approved | 06/21/02 | 10/11/02 |
| OA-852-1 | MS414.0325 subd. 1(1) | 1 | 2.00 | Orderly Annexation | Approved | 06/20/02 | 07/15/02 |
| OA-853-1 | MS414.0325 subd. 1(1) | 1 | 121.00 | Orderly Annexation | Approved | 06/20/02 | 07/15/02 |
| OA-855-1 | MS414.0325 subd. 1(1) | 1 | 39.47 | Orderly Annexation | Approved | 06/25/02 | 07/15/02 |
| OA-856-1 | MS414.0325 subd. 1(1) | 1 | 24.00 | Orderly Annexation | Approved | 07/01/02 | 08/14/02 |
| OA-357-45 | MS414.0325 subd. 1(1) | 1 | 86.35 | Orderly Annexation | Approved | 07/02/02 | 07/15/02 |
| OA-857-1 | MS414.0325 subd. 1(1) | 1 | 72.50 | Orderly Annexation | Approved | 07/02/02 | 07/15/02 |
| OA-822-2 | MS414.0325 subd. 1(1) | 1 | 1.15 | Orderly Annexation | Approved | 07/03/02 | 07/15/02 |
| OA-822-3 | MS414.0325 subd. 1(1) | 1 | 5.27 | Orderly Annexation | Approved | 07/03/02 | 07/15/02 |
| OA-845-1 | MS414.0325 subd. 1(1) | 1 | 43.72 | Orderly Annexation | Approved | 07/03/02 | 07/15/02 |
| OA-845-2 | MS414.0325 subd. 1(1) | 1 | 151.00 | Orderly Annexation | Approved | 07/03/02 | 07/15/02 |
| OA-524-6 | MS414.0325 subd. 1(1) | 1 | 45.50 | Orderly Annexation | Approved | 07/05/02 | 08/14/02 |
| OA-524-7 | MS414.0325 subd. 1(1) | 1 | 43.13 | Orderly Annexation | Approved | 07/05/02 | 08/14/02 |
| OA-858-1 | MS414.0325 subd. 1(1) | 1 | 42.00 | Orderly Annexation | Approved | 07/12/02 | 08/14/02 |
| OA-696-2 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 07/12/02 | 08/14/02 |
| OA-859-1 | MS414.0325 subd. 1(1) | 1 | 70.00 | Orderly Annexation | Approved | 07/25/02 | 10/11/02 |
| OA-807-1 | MS414.0325 subd. 1(1) | 1 | 3.90 | Orderly Annexation | Approved | 07/29/02 | 08/14/02 |
| OA-861-1 | MS414.0325 subd. 1(1) | 1 | 41.47 | Orderly Annexation | Approved | 08/01/02 | 08/14/02 |
| OA-860-1 | MS414.0325 subd. 1(1) | 1 | 40.27 | Orderly Annexation | Approved | 07/29/02 | 08/22/02 |
| OA-862-1 | MS414.0325 subd. 1(1) | 1 | 0.21 | Orderly Annexation | Approved | 08/02/02 | 09/13/02 |
| OA-863-1 | MS414.0325 subd. 1(1) | 1 | 4.84 | Orderly Annexation | Approved | 08/07/02 | 09/13/02 |
| OA-864-1 | MS414.0325 subd. 1(1) | 1 | 7.50 | Orderly Annexation | Approved | 08/08/02 | 09/13/02 |


