| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-276-55 | MS414.0325 subd. 1(1) | 1 | 4.90 | Orderly Annexation | Approved | 10/29/01 | 11/09/01 |
| OA-798-1 | MS414.0325 subd. 1(1) | 1 | 9.25 | Orderly Annexation | Approved | 11/01/01 | 11/09/01 |
| OA-793-1 | MS414.0325 subd. 1(1) | 1 | 1.61 | Orderly Annexation | Approved | 10/19/01 | 12/14/01 |
| OA-794-1 | MS414.0325 subd. 1(1) | 1 | 3.75 | Orderly Annexation | Approved | 10/19/01 | 12/14/01 |
| OA-795-1 | MS414.0325 subd. 1(1) | 1 | 23.00 | Orderly Annexation | Approved | 10/22/01 | 12/14/01 |
| OA-799-1 | MS414.0325 subd. 1(1) | 1 | 49.74 | Orderly Annexation | Approved | 11/07/01 | 11/19/01 |
| OA-800-1 | MS414.0325 subd. 1(1) | 1 | 91.00 | Orderly Annexation | Approved | 11/13/01 | 02/22/02 |
| OA-801-1 | MS414.0325 subd. 1(1) | 1 | 70.00 | Orderly Annexation | Approved | 11/14/01 | 12/14/01 |
| OA-802-1 | MS414.0325 subd. 1(1) | 1 | 1.30 | Orderly Annexation | Approved | 11/20/01 | 12/14/01 |
| OA-357-37 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 11/28/01 | 12/03/01 |
| OA-357-38 | MS414.0325 subd. 1(1) | 1 | 0.40 | Orderly Annexation | Approved | 11/28/01 | 12/14/01 |
| OA-357-39 | MS414.0325 subd. 1(1) | 1 | 11.27 | Orderly Annexation | Approved | 11/28/01 | 12/14/01 |
| OA-357-40 | MS414.0325 subd. 1(1) | 1 | 2.50 | Orderly Annexation | Approved | 11/30/01 | 12/14/01 |
| OA-624-8 | MS414.0325 subd. 1(1) | 1 | 60.00 | Orderly Annexation | Approved | 12/04/01 | 12/14/01 |
| OA-746-6 | MS414.0325 subd. 1(1) | 1 | 0.36 | Orderly Annexation | Approved | 11/26/01 | 12/14/01 |
| OA-746-7 | MS414.0325 subd. 1(1) | 1 | 7.91 | Orderly Annexation | Approved | 11/26/01 | 12/14/01 |
| OA-803-1 | MS414.0325 subd. 1(1) | 1 | 4.88 | Orderly Annexation | Approved | 11/26/01 | 12/14/01 |
| OA-804-1 | MS414.0325 subd. 1(1) | 1 | 2.35 | Orderly Annexation | Approved | 11/27/01 | 12/14/01 |
| OA-276-56 | MS414.0325 subd. 1(1) | 1 | 12.00 | Orderly Annexation | Approved | 12/06/01 | 12/14/01 |
| OA-805-1 | MS414.0325 subd. 1(1) | 1 | 42.05 | Orderly Annexation | Approved | 12/05/01 | 12/14/01 |
| OA-563-2 | MS414.0325 subd. 1(1) | 1 | 210.00 | Orderly Annexation | Approved | 12/13/01 | 02/22/02 |
| OA-517-7 | MS414.0325 subd. 1(1) | 1 | 20.05 | Orderly Annexation | Approved | 12/13/01 | 01/18/02 |
| OA-438-9 | MS414.0325 subd. 1(1) | 1 | 1.50 | Orderly Annexation | Approved | 12/27/01 | 12/27/01 |
| OA-724-3 | MS414.0325 subd. 1(1) | 1 | 259.10 | Orderly Annexation | Approved | 12/24/01 | 04/12/02 |
| OA-201-12 | MS414.0325 subd. 1(1) | 1 | 6.58 | Orderly Annexation | Approved | 12/26/01 | 01/18/02 |


