| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-144 | MS414.06 subd. 1 | 1 | 960.00 | Detachment | Denied | 10/25/79 | 02/06/81 |
| D-243 | MS414.06 subd. 1 | 1 | 14.00 | Detachment | Denied | 06/13/88 | 05/14/89 |
| D-73 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/25/68 | 11/20/68 |
| D-215 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 08/22/85 | 11/12/86 |
| D-47 | MS414.06 subd. 1 | 1 | 320.00 | Detachment | Approved | 04/14/64 | 09/10/64 |
| D-192 | MS414.06 subd. 1 | 1 | 3.30 | Detachment | Approved | 05/04/84 | 05/22/84 |
| D-22 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/10/61 | 06/22/61 |
| D-172 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/26/82 | 08/30/82 |
| D-455 | MS414.06 subd. 1 | 1 | 3.72 | Detachment | Approved | 05/30/08 | 07/23/08 |
| D-456 | MS414.06 subd. 1 | 1 | 2.35 | Detachment | Approved | 05/30/08 | 09/25/08 |
| D-105 | MS414.06 subd. 1 | 1 | 118.00 | Detachment | Approved | 11/27/73 | 07/18/74 |
| D-293 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 03/17/93 | 05/07/93 |
| D-143 | MS414.06 subd. 1 | 1 | 121.00 | Detachment | Approved | 10/12/79 | 11/09/79 |
| D-241 | MS414.06 subd. 1 | 1 | 1.60 | Detachment | Approved | 05/18/88 | 12/13/88 |
| D-72 | MS414.06 subd. 1 | 1 | 4.17 | Detachment | Approved | 06/02/68 | 09/19/68 |
| D-214 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-46 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 03/26/64 | 01/12/65 |
| D-191 | MS414.06 subd. 1 | 1 | 19.00 | Detachment | Approved | 04/27/84 | 05/28/85 |
| D-19 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/24/61 | 03/27/61 |
| D-170 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 06/01/82 | 06/25/82 |
| D-458 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/17/08 | 07/23/08 |
| D-104 | MS414.06 subd. 1 | 1 | 24.80 | Detachment | Approved | 11/23/73 | 01/03/74 |
| D-283 | MS414.06 subd. 1 | 1 | 1.70 | Detachment | Approved | 06/10/92 | 07/02/92 |
| D-136 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 09/28/78 | 12/07/78 |
| D-238 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Denied | 11/02/87 | 04/29/88 |


