Back to top
E.g., Sunday, July 6, 2025
E.g., Sunday, July 6, 2025
E.g., Sunday, July 6, 2025
E.g., Sunday, July 6, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-559 MS414.06 subd. 1 1 2.79 Detachment Approved 11/16/15 11/19/15
D-483 MS414.06 subd. 1 1 20.50 Detachment Approved 09/09/11 09/13/11
D-503 MS414.06 subd. 1 1 138.48 Detachment Approved 10/29/12 07/15/13
D-520 MS414.06 subd. 1 1 154.07 Detachment Approved 03/17/14 01/26/15
D-537 MS414.06 subd. 1 1 42.80 Detachment Dismissed 10/06/14 04/08/15
D-485 MS414.06 subd. 1 1 45.42 Detachment Approved 11/28/11 12/13/11
D-502 MS414.06 subd. 1 1 4.27 Detachment Withdrawn 10/22/12 01/15/13
D-524 MS414.06 subd. 1 1 4.89 Detachment Approved 05/01/14 06/10/14
D-539 MS414.06 subd. 1 1 0.78 Detachment Approved 11/14/14 01/05/15
D-562 MS414.06 subd. 1 1 1.39 Detachment Denied 03/29/16 03/31/17
D-486 MS414.06 subd. 1 1 17.93 Detachment Approved 12/13/11 01/17/12
D-504 MS414.06 subd. 1 1 35.00 Detachment Approved 12/07/12 01/15/13
D-522 MS414.06 subd. 1 1 42.00 Detachment Approved 04/21/14 06/18/15
D-541 MS414.06 subd. 1 1 39.84 Detachment Approved 11/20/14 04/21/15
D-563 MS414.06 subd. 1 1 2.21 Detachment Denied 03/29/16 03/31/17
D-487 MS414.06 subd. 1 1 4.00 Detachment Approved 12/21/11 12/22/11
D-505 MS414.06 subd. 1 1 158.08 Detachment Approved 01/09/13 02/12/13
D-523 MS414.06 subd. 1 1 160.00 Detachment Denied 04/22/14 05/20/14
D-540 MS414.06 subd. 1 1 540.55 Detachment Approved 11/19/14 01/30/15
D-564 MS414.06 subd. 1 1 34.50 Detachment Approved 04/13/16 02/09/17
D-489 MS414.06 subd. 1 1 10.00 Detachment Approved 02/22/12 03/13/12
D-506 MS414.06 subd. 1 1 80.00 Detachment Approved 01/17/13 03/14/13
D-525 MS414.06 subd. 1 1 80.00 Detachment Approved 06/05/14 07/08/15
D-542 MS414.06 subd. 1 1 35.99 Detachment Approved 12/10/14 07/08/15
D-566 MS414.06 subd. 1 1 17.77 Detachment Approved 05/31/16 06/02/16

Pages