| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-75 | MS414.06 subd. 1 | 1 | 11.25 | Detachment | Approved | 05/19/69 | 09/04/69 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-51 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/24/64 | 01/08/65 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-23 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/26/61 | 08/09/63 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |
| D-317 | MS414.06 subd. 1 | 1 | 133.57 | Detachment | Denied | 10/07/94 | 06/29/95 |
| D-110 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/13/74 | 07/18/74 |
| D-257 | MS414.06 subd. 1 | 1 | 1.40 | Detachment | Denied | 04/18/90 | 01/24/91 |
| D-145 | MS414.06 subd. 1 | 1 | 9.80 | Detachment | Approved | 10/29/79 | 12/14/79 |
| D-227 | MS414.06 subd. 1 | 1 | 1.80 | Detachment | Approved | 10/27/86 | 12/11/86 |
| D-74 | MS414.06 subd. 1 | 1 | 295.40 | Detachment | Approved | 03/07/69 | 07/17/69 |
| D-201 | MS414.06 subd. 1 | 1 | 75.00 | Detachment | Approved | 10/05/84 | 11/15/84 |
| D-50 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 10/30/64 | 01/05/65 |
| D-179 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-448 | MS414.06 subd. 1 | 1 | 9.04 | Detachment | Approved | 04/30/07 | 05/17/07 |
| D-21 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/21/61 | 05/05/61 |
| D-159 | MS414.06 subd. 1 | 1 | 2.02 | Detachment | Approved | 09/04/81 | 10/09/81 |
| D-315 | MS414.06 subd. 1 | 1 | 16.06 | Detachment | Denied | 09/15/94 | 01/13/95 |
| D-107 | MS414.06 subd. 1 | 1 | 136.58 | Detachment | Approved | 04/08/74 | 12/17/74 |
| D-256 | MS414.06 subd. 1 | 1 | 17.50 | Detachment | Approved | 03/28/90 | 10/01/90 |
| D-144 | MS414.06 subd. 1 | 1 | 960.00 | Detachment | Denied | 10/25/79 | 02/06/81 |
| D-300 | MS414.06 subd. 1 | 1 | 17.98 | Detachment | Withdrawn | 09/07/93 | 12/20/93 |
| D-73 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/25/68 | 11/20/68 |
| D-200 | MS414.06 subd. 1 | 1 | 146.14 | Detachment | Approved | 09/13/84 | 09/21/84 |


