| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-464 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/16/09 | 05/14/09 |
| D-75 | MS414.06 subd. 1 | 1 | 11.25 | Detachment | Approved | 05/19/69 | 09/04/69 |
| D-267 | MS414.06 subd. 1 | 1 | 163.50 | Detachment | Approved | 11/29/90 | 12/07/90 |
| D-51 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/24/64 | 01/08/65 |
| D-230 | MS414.06 subd. 1 | 1 | 40.18 | Detachment | Withdrawn | 01/26/87 | 07/14/87 |
| D-23 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/26/61 | 08/09/63 |
| D-207 | MS414.06 subd. 1 | 1 | 3.07 | Detachment | Approved | 01/24/85 | 02/13/85 |
| D-113 | MS414.06 subd. 1 | 1 | 200.00 | Detachment | Approved | 05/27/74 | 01/27/77 |
| D-185 | MS414.06 subd. 1 | 1 | 35.34 | Detachment | Approved | 10/18/83 | 11/18/83 |
| D-145 | MS414.06 subd. 1 | 1 | 9.80 | Detachment | Approved | 10/29/79 | 12/14/79 |
| D-161 | MS414.06 subd. 1 | 1 | 299.72 | Detachment | Approved | 10/26/81 | 11/13/81 |
| D-465 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 04/17/09 | 05/14/09 |
| D-74 | MS414.06 subd. 1 | 1 | 295.40 | Detachment | Approved | 03/07/69 | 07/17/69 |
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-50 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 10/30/64 | 01/05/65 |
| D-228 | MS414.06 subd. 1 | 1 | 10.50 | Detachment | Withdrawn | 12/14/86 | 03/20/87 |
| D-21 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/21/61 | 05/05/61 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-110 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/13/74 | 07/18/74 |
| D-184 | MS414.06 subd. 1 | 1 | 58.00 | Detachment | Denied | 09/09/83 | 10/12/84 |
| D-144 | MS414.06 subd. 1 | 1 | 960.00 | Detachment | Denied | 10/25/79 | 02/06/81 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |
| D-466 | MS414.06 subd. 1 | 1 | 5.60 | Detachment | Approved | 04/30/09 | 05/14/09 |
| D-73 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/25/68 | 11/20/68 |
| D-258 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/24/90 | 05/01/90 |


