| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-172 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/26/82 | 08/30/82 |
| D-455 | MS414.06 subd. 1 | 1 | 3.72 | Detachment | Approved | 05/30/08 | 07/23/08 |
| D-136 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 09/28/78 | 12/07/78 |
| D-293 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 03/17/93 | 05/07/93 |
| D-70 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Approved | 03/01/68 | 04/11/68 |
| D-241 | MS414.06 subd. 1 | 1 | 1.60 | Detachment | Approved | 05/18/88 | 12/13/88 |
| D-43 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/26/63 | 03/19/64 |
| D-214 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-18 | MS414.06 subd. 1 | 1 | 2.50 | Detachment | Approved | 01/09/61 | 01/18/61 |
| D-191 | MS414.06 subd. 1 | 1 | 19.00 | Detachment | Approved | 04/27/84 | 05/28/85 |
| D-104 | MS414.06 subd. 1 | 1 | 24.80 | Detachment | Approved | 11/23/73 | 01/03/74 |
| D-170 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 06/01/82 | 06/25/82 |
| D-456 | MS414.06 subd. 1 | 1 | 2.35 | Detachment | Approved | 05/30/08 | 09/25/08 |
| D-133 | MS414.06 subd. 1 | 1 | 15.00 | Detachment | Approved | 05/15/78 | 06/08/78 |
| D-283 | MS414.06 subd. 1 | 1 | 1.70 | Detachment | Approved | 06/10/92 | 07/02/92 |
| D-69 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 02/23/68 | 07/19/68 |
| D-238 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Denied | 11/02/87 | 04/29/88 |
| D-41 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 08/15/63 | 09/17/63 |
| D-213 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-16 | MS414.06 subd. 1 | 1 | 73.07 | Detachment | Approved | 10/18/60 | 10/19/60 |
| D-190 | MS414.06 subd. 1 | 1 | 100.34 | Detachment | Approved | 04/17/84 | 05/28/85 |
| D-103 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 11/19/73 | 01/03/74 |
| D-167 | MS414.06 subd. 1 | 1 | 50.00 | Detachment | Denied | 02/01/82 | 11/22/82 |
| D-458 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/17/08 | 07/23/08 |
| D-140 | MS414.06 subd. 1 | 1 | 65.00 | Detachment | Approved | 06/04/79 | 08/13/79 |


