| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-60 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/22/66 | 04/14/66 |
| D-214 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-28 | MS414.06 subd. 1 | 1 | 90.00 | Detachment | Approved | 04/11/62 | 04/19/62 |
| D-191 | MS414.06 subd. 1 | 1 | 19.00 | Detachment | Approved | 04/27/84 | 05/28/85 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-122 | MS414.06 subd. 1 | 1 | 0.50 | Detachment | Approved | 09/17/76 | 12/10/76 |
| D-170 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 06/01/82 | 06/25/82 |
| D-456 | MS414.06 subd. 1 | 1 | 2.35 | Detachment | Approved | 05/30/08 | 09/25/08 |
| D-94 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/09/72 | 01/29/73 |
| D-293 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 03/17/93 | 05/07/93 |
| D-81 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Denied | 10/08/70 | 07/16/71 |
| D-241 | MS414.06 subd. 1 | 1 | 1.60 | Detachment | Approved | 05/18/88 | 12/13/88 |
| D-59 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | 03/21/66 | 09/06/66 | |
| D-213 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-27 | MS414.06 subd. 1 | 1 | 115.40 | Detachment | Approved | 04/18/62 | 04/19/62 |
| D-190 | MS414.06 subd. 1 | 1 | 100.34 | Detachment | Approved | 04/17/84 | 05/28/85 |
| D-467 | MS414.06 subd. 1 | 1 | 247.44 | Detachment | Approved | 10/12/09 | 10/22/09 |
| D-121 | MS414.06 subd. 1 | 1 | 109.00 | Detachment | Approved | 04/07/76 | 06/07/76 |
| D-167 | MS414.06 subd. 1 | 1 | 50.00 | Detachment | Denied | 02/01/82 | 11/22/82 |
| D-458 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/17/08 | 07/23/08 |
| D-92 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/01/72 | 06/08/73 |
| D-283 | MS414.06 subd. 1 | 1 | 1.70 | Detachment | Approved | 06/10/92 | 07/02/92 |
| D-80 | MS414.06 subd. 1 | 1 | 320.00 | Detachment | Approved | 03/30/70 | 06/15/70 |
| D-238 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Denied | 11/02/87 | 04/29/88 |
| D-55 | MS414.06 subd. 1 | 1 | 477.50 | Detachment | Approved | 04/23/65 | 04/30/65 |


