| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-308 | MS414.06 subd. 1 | 1 | 25.00 | Detachment | Approved | 06/27/94 | 01/19/95 |
| D-50 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 10/30/64 | 01/05/65 |
| D-47 | MS414.06 subd. 1 | 1 | 320.00 | Detachment | Approved | 04/14/64 | 09/10/64 |
| D-250 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 08/11/89 | 09/05/89 |
| D-22 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/10/61 | 06/22/61 |
| D-220 | MS414.06 subd. 1 | 1 | 3.00 | Detachment | Approved | 10/28/85 | 11/15/85 |
| D-196 | MS414.06 subd. 1 | 1 | 0.64 | Detachment | Approved | 05/23/84 | 06/14/84 |
| D-107 | MS414.06 subd. 1 | 1 | 136.58 | Detachment | Approved | 04/08/74 | 12/17/74 |
| D-182 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Approved | 06/02/83 | 09/14/84 |
| D-144 | MS414.06 subd. 1 | 1 | 960.00 | Detachment | Denied | 10/25/79 | 02/06/81 |
| D-452 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 07/30/07 | 08/15/07 |
| D-153 | MS414.06 subd. 1 | 1 | 20.92 | Detachment | Approved | 12/11/80 | 01/20/81 |
| D-73 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/25/68 | 11/20/68 |
| D-301 | MS414.06 subd. 1 | 1 | 262.87 | Detachment | Approved | 09/13/93 | 09/15/93 |
| D-46 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 03/26/64 | 01/12/65 |
| D-249 | MS414.06 subd. 1 | 1 | 0.55 | Detachment | Approved | 06/29/89 | 07/11/89 |
| D-19 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/24/61 | 03/27/61 |
| D-217 | MS414.06 subd. 1 | 1 | 0.25 | Detachment | Approved | 09/05/85 | 09/13/85 |
| D-194 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Withdrawn | 05/14/84 | 10/02/84 |
| D-105 | MS414.06 subd. 1 | 1 | 118.00 | Detachment | Approved | 11/27/73 | 07/18/74 |
| D-177 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Withdrawn | 04/08/83 | 06/20/83 |
| D-143 | MS414.06 subd. 1 | 1 | 121.00 | Detachment | Approved | 10/12/79 | 11/09/79 |
| D-453 | MS414.06 subd. 1 | 1 | 0.44 | Detachment | Approved | 09/06/07 | 09/13/07 |
| D-152 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Dismissed | 09/17/80 | 05/01/81 |
| D-72 | MS414.06 subd. 1 | 1 | 4.17 | Detachment | Approved | 06/02/68 | 09/19/68 |


