| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-27 | MS414.06 subd. 1 | 1 | 115.40 | Detachment | Approved | 04/18/62 | 04/19/62 |
| D-229 | MS414.06 subd. 1 | 1 | 9.75 | Detachment | Approved | 12/17/86 | 02/05/87 |
| D-468 | MS414.06 subd. 1 | 1 | 2.00 | Detachment | Approved | 11/30/09 | 12/17/09 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-118 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/07/75 | 10/10/75 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-91 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/25/72 | 06/21/72 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |
| D-79 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/26/70 | 03/22/71 |
| D-466 | MS414.06 subd. 1 | 1 | 5.60 | Detachment | Approved | 04/30/09 | 05/14/09 |
| D-54 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 03/12/65 | 06/22/65 |
| D-258 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/24/90 | 05/01/90 |
| D-26 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/01/62 | 04/25/62 |
| D-227 | MS414.06 subd. 1 | 1 | 1.80 | Detachment | Approved | 10/27/86 | 12/11/86 |
| D-201 | MS414.06 subd. 1 | 1 | 75.00 | Detachment | Approved | 10/05/84 | 11/15/84 |
| D-115 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/12/75 | 10/23/75 |
| D-179 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-147 | MS414.06 subd. 1 | 1 | 47.30 | Detachment | Approved | 12/21/79 | 01/17/80 |
| D-448 | MS414.06 subd. 1 | 1 | 9.04 | Detachment | Approved | 04/30/07 | 05/17/07 |
| D-159 | MS414.06 subd. 1 | 1 | 2.02 | Detachment | Approved | 09/04/81 | 10/09/81 |
| D-78 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 11/10/69 | 02/16/70 |
| D-317 | MS414.06 subd. 1 | 1 | 133.57 | Detachment | Denied | 10/07/94 | 06/29/95 |
| D-52 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 02/04/65 | 02/10/65 |
| D-257 | MS414.06 subd. 1 | 1 | 1.40 | Detachment | Denied | 04/18/90 | 01/24/91 |


