| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-512 | MS414.06 subd. 1 | 1 | 21.97 | Detachment | Approved | 07/17/13 | 08/13/13 |
| D-567 | MS414.06 subd. 1 | 1 | 1.02 | Detachment | Approved | 06/20/16 | 06/21/16 |
| D-531 | MS414.06 subd. 1 | 1 | 56.60 | Detachment | Approved | 06/23/14 | 04/21/15 |
| D-549 | MS414.06 subd. 1 | 1 | 36.82 | Detachment | Approved | 07/31/15 | 11/03/15 |
| D-495 | MS414.06 subd. 1 | 1 | 90.75 | Detachment | Approved | 07/05/12 | 10/09/12 |
| D-478 | MS414.06 subd. 1 | 1 | 58.24 | Detachment | Approved | 11/15/10 | 01/03/12 |
| D-479 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 11/22/10 | 12/14/10 |
| D-480 | MS414.06 subd. 1 | 1 | 26.83 | Detachment | Denied | 11/22/10 | 11/09/11 |
| D-473 | MS414.06 subd. 1 | 1 | 5.74 | Detachment | Dismissed | 08/11/10 | 07/25/11 |
| D-474 | MS414.06 subd. 1 | 1 | 8.82 | Detachment | Approved | 08/11/10 | 08/17/10 |
| D-475 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 10/18/10 | 10/26/10 |
| D-476 | MS414.06 subd. 1 | 1 | 69.28 | Detachment | Approved | 10/28/10 | 03/08/11 |
| D-469 | MS414.06 subd. 1 | 1 | 352.19 | Detachment | Approved | 03/26/10 | 08/17/10 |
| D-471 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 05/10/10 | 05/10/10 |
| D-470 | MS414.06 subd. 1 | 1 | 1.36 | Detachment | Approved | 05/06/10 | 05/19/10 |
| D-472 | MS414.06 subd. 1 | 1 | 31.91 | Detachment | Approved | 07/26/10 | 08/17/10 |
| D-66 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/25/67 | 11/08/67 |
| D-194 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Withdrawn | 05/14/84 | 10/02/84 |
| D-38 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/13/63 | 01/10/64 |
| D-177 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Withdrawn | 04/08/83 | 06/20/83 |
| D-453 | MS414.06 subd. 1 | 1 | 0.44 | Detachment | Approved | 09/06/07 | 09/13/07 |
| D-15 | MS414.06 subd. 1 | 1 | 8.15 | Detachment | Denied | 10/16/60 | 01/11/61 |
| D-152 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Dismissed | 09/17/80 | 05/01/81 |
| D-271 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Dismissed | 03/07/91 | 04/08/91 |
| D-101 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/07/73 | 05/24/74 |


