| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-381 | MS414.06 subd. 1 | 1 | 0.09 | Detachment | Approved | 03/15/01 | 04/17/01 |
| D-410 | MS414.06 subd. 1 | 1 | 4.22 | Detachment | Approved | 07/28/04 | 10/07/04 |
| D-433 | MS414.06 subd. 1 | 1 | 0.30 | Detachment | Approved | 02/01/06 | 02/09/06 |
| D-332 | MS414.06 subd. 1 | 1 | 30.63 | Detachment | Approved | 04/16/96 | 05/03/96 |
| D-382 | MS414.06 subd. 1 | 1 | 0.28 | Detachment | Approved | 05/14/01 | 07/12/01 |
| D-411 | MS414.06 subd. 1 | 1 | 23.74 | Detachment | Approved | 09/13/04 | 10/07/04 |
| D-436 | MS414.06 subd. 1 | 1 | 3.64 | Detachment | Approved | 06/09/06 | 06/19/06 |
| D-335 | MS414.06 subd. 1 | 1 | 85.34 | Detachment | Approved | 05/13/96 | 06/06/96 |
| D-383 | MS414.06 subd. 1 | 1 | 516.40 | Detachment | Withdrawn | 06/25/01 | 06/14/02 |
| D-414 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 10/29/04 | 12/09/04 |
| D-437 | MS414.06 subd. 1 | 1 | 5.85 | Detachment | Approved | 06/12/06 | 06/19/06 |
| D-338 | MS414.06 subd. 1 | 1 | 29.94 | Detachment | Approved | 07/10/96 | 08/02/96 |


