Back to top
E.g., Sunday, July 12, 2026
E.g., Sunday, July 12, 2026
E.g., Sunday, July 12, 2026
E.g., Sunday, July 12, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-374 MS414.06 subd. 1 1 2.59 Detachment Withdrawn 09/15/00 12/27/00
D-409 MS414.06 subd. 1 1 3.00 Detachment Approved 06/29/04 07/08/04
D-432 MS414.06 subd. 1 1 28.75 Detachment Dismissed 01/27/06 05/17/07
D-327 MS414.06 subd. 1 1 34.46 Detachment Approved 09/05/95 10/06/95
D-377 MS414.06 subd. 1 1 10.00 Detachment Approved 01/05/01 02/08/01
D-410 MS414.06 subd. 1 1 4.22 Detachment Approved 07/28/04 10/07/04
D-433 MS414.06 subd. 1 1 0.30 Detachment Approved 02/01/06 02/09/06
D-332 MS414.06 subd. 1 1 30.63 Detachment Approved 04/16/96 05/03/96
D-381 MS414.06 subd. 1 1 0.09 Detachment Approved 03/15/01 04/17/01
D-411 MS414.06 subd. 1 1 23.74 Detachment Approved 09/13/04 10/07/04
D-436 MS414.06 subd. 1 1 3.64 Detachment Approved 06/09/06 06/19/06
D-335 MS414.06 subd. 1 1 85.34 Detachment Approved 05/13/96 06/06/96
D-382 MS414.06 subd. 1 1 0.28 Detachment Approved 05/14/01 07/12/01
D-414 MS414.06 subd. 1 1 209.00 Detachment Approved 10/29/04 12/09/04
D-437 MS414.06 subd. 1 1 5.85 Detachment Approved 06/12/06 06/19/06
D-338 MS414.06 subd. 1 1 29.94 Detachment Approved 07/10/96 08/02/96
D-383 MS414.06 subd. 1 1 516.40 Detachment Withdrawn 06/25/01 06/14/02
D-416 MS414.06 subd. 1 1 9.48 Detachment Approved 11/29/04 12/09/04
D-438 MS414.06 subd. 1 1 4.33 Detachment Dismissed 06/16/06 10/18/06
D-314 MS414.06 subd. 1 1 9.00 Detachment Approved 09/09/94 08/04/95
D-384 MS414.06 subd. 1 1 20.00 Detachment Approved 07/02/01 09/26/02
D-419 MS414.06 subd. 1 1 12.86 Detachment Approved 02/03/05 08/16/05
D-443 MS414.06 subd. 1 1 1.00 Detachment Approved 07/26/06 09/19/06
D-340 MS414.06 subd. 1 1 18.60 Detachment Approved 11/15/96 12/06/96
D-385 MS414.06 subd. 1 1 238.48 Detachment Approved 01/24/02 03/15/02

Pages