Back to top
E.g., Sunday, October 25, 2026
E.g., Sunday, October 25, 2026
E.g., Sunday, October 25, 2026
E.g., Sunday, October 25, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-272 MS414.06 subd. 1 1 80.00 Detachment Approved 03/08/91 03/18/91
D-75 MS414.06 subd. 1 1 11.25 Detachment Approved 05/19/69 09/04/69
D-231 MS414.06 subd. 1 1 2.00 Detachment Approved 04/06/87 04/09/87
D-414 MS414.06 subd. 1 1 209.00 Detachment Approved 10/29/04 12/09/04
D-437 MS414.06 subd. 1 1 5.85 Detachment Approved 06/12/06 06/19/06
D-338 MS414.06 subd. 1 1 29.94 Detachment Approved 07/10/96 08/02/96
D-383 MS414.06 subd. 1 1 516.40 Detachment Withdrawn 06/25/01 06/14/02
D-416 MS414.06 subd. 1 1 9.48 Detachment Approved 11/29/04 12/09/04
D-438 MS414.06 subd. 1 1 4.33 Detachment Dismissed 06/16/06 10/18/06
D-314 MS414.06 subd. 1 1 9.00 Detachment Approved 09/09/94 08/04/95
D-384 MS414.06 subd. 1 1 20.00 Detachment Approved 07/02/01 09/26/02
D-385 MS414.06 subd. 1 1 238.48 Detachment Approved 01/24/02 03/15/02
D-419 MS414.06 subd. 1 1 12.86 Detachment Approved 02/03/05 08/16/05
D-443 MS414.06 subd. 1 1 1.00 Detachment Approved 07/26/06 09/19/06
D-340 MS414.06 subd. 1 1 18.60 Detachment Approved 11/15/96 12/06/96
D-386 MS414.06 subd. 1 1 5.14 Detachment Denied 02/19/02 02/12/03
D-420 MS414.06 subd. 1 1 25.04 Detachment Approved 02/22/05 03/10/05
D-342 MS414.06 subd. 1 1 3.50 Detachment Approved 01/22/97 02/07/97
D-387 MS414.06 subd. 1 1 30.34 Detachment Approved 06/11/02 07/15/02
D-421 MS414.06 subd. 1 1 0.59 Detachment Approved 02/23/05 03/10/05
D-341 MS414.06 subd. 1 1 10.91 Detachment Approved 12/13/96 05/02/97
D-388 MS414.06 subd. 1 1 40.75 Detachment Approved 08/12/02 09/13/02
D-422 MS414.06 subd. 1 1 123.09 Detachment Denied 05/16/05 01/06/06
D-348 MS414.06 subd. 1 1 40.00 Detachment Approved 08/25/97 09/12/97
D-391 MS414.06 subd. 1 1 2.20 Detachment Approved 10/30/02 12/13/02

Pages