| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-85 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/11/71 | 09/17/71 |
| D-317 | MS414.06 subd. 1 | 1 | 133.57 | Detachment | Denied | 10/07/94 | 06/29/95 |
| D-60 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/22/66 | 04/14/66 |
| D-256 | MS414.06 subd. 1 | 1 | 17.50 | Detachment | Approved | 03/28/90 | 10/01/90 |
| D-32 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/09/63 | 01/16/63 |
| D-300 | MS414.06 subd. 1 | 1 | 17.98 | Detachment | Withdrawn | 09/07/93 | 12/20/93 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-200 | MS414.06 subd. 1 | 1 | 146.14 | Detachment | Approved | 09/13/84 | 09/21/84 |
| D-126 | MS414.06 subd. 1 | 1 | 612.00 | Detachment | Dismissed | 04/19/77 | 11/16/78 |
| D-180 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-93 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 07/10/72 | 01/29/73 |
| D-449 | MS414.06 subd. 1 | 1 | 14.30 | Detachment | Approved | 05/02/07 | 05/17/07 |
| D-156 | MS414.06 subd. 1 | 1 | 216.00 | Detachment | Approved | 05/20/81 | 06/03/81 |
| D-82 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/20/70 | 08/17/71 |
| D-315 | MS414.06 subd. 1 | 1 | 16.06 | Detachment | Denied | 09/15/94 | 01/13/95 |
| D-59 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | 03/21/66 | 09/06/66 | |
| D-253 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Denied | 01/02/90 | 12/20/90 |
| D-28 | MS414.06 subd. 1 | 1 | 90.00 | Detachment | Approved | 04/11/62 | 04/19/62 |
| D-222 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 06/12/86 | 07/10/86 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-197 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 05/25/84 | 05/28/85 |
| D-122 | MS414.06 subd. 1 | 1 | 0.50 | Detachment | Approved | 09/17/76 | 12/10/76 |
| D-181 | MS414.06 subd. 1 | 1 | 38.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-94 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/09/72 | 01/29/73 |
| D-451 | MS414.06 subd. 1 | 1 | 38.61 | Detachment | Dismissed | 07/02/07 | 10/16/07 |


