Back to top
E.g., Saturday, October 18, 2025
E.g., Saturday, October 18, 2025
E.g., Saturday, October 18, 2025
E.g., Saturday, October 18, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-533 MS414.06 subd. 1 1 4.60 Detachment Denied 07/15/14 08/20/15
D-552 MS414.06 subd. 1 1 16.12 Detachment Approved 08/28/15 11/06/15
D-576 MS414.06 subd. 1 1 18.00 Detachment Approved 03/17/17 03/22/17
D-498 MS414.06 subd. 1 1 1.47 Detachment Approved 07/23/12 08/07/12
D-514 MS414.06 subd. 1 1 282.00 Detachment Withdrawn 09/10/13 04/23/14
D-534 MS414.06 subd. 1 1 67.40 Detachment Withdrawn 07/18/14 03/16/15
D-553 MS414.06 subd. 1 1 1.53 Detachment Approved 09/15/15 09/22/15
D-573 MS414.06 subd. 1 1 209.02 Detachment Approved 01/30/17 02/15/17
D-499 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 07/27/12 07/30/13
D-516 MS414.06 subd. 1 1 120.00 Detachment Approved 11/27/13 12/10/13
D-535 MS414.06 subd. 1 1 19.12 Detachment Approved 08/14/14 04/28/15
D-555 MS414.06 subd. 1 1 62.36 Detachment Denied 10/14/15 12/08/15
D-574 MS414.06 subd. 1 1 1.00 Detachment Approved 03/03/17 03/07/17
D-482 MS414.06 subd. 1 1 24.00 Detachment Approved 06/29/11 02/06/12
D-500 MS414.06 subd. 1 1 64.14 Detachment Approved 08/06/12 10/03/13
D-518 MS414.06 subd. 1 1 19.20 Detachment Withdrawn 01/06/14 07/28/14
D-536 MS414.06 subd. 1 1 45.17 Detachment Approved 10/02/14 04/21/15
D-556 MS414.06 subd. 1 1 57.70 Detachment Denied 10/19/15 05/11/16
D-488 MS414.06 subd. 1 1 45.33 Detachment Approved 01/09/12 07/13/12
D-501 MS414.06 subd. 1 1 206.03 Detachment Approved 09/19/12 12/11/12
D-519 MS414.06 subd. 1 1 28.50 Detachment Approved 02/13/14 03/10/14
D-537 MS414.06 subd. 1 1 42.80 Detachment Dismissed 10/06/14 04/08/15
D-559 MS414.06 subd. 1 1 2.79 Detachment Approved 11/16/15 11/19/15
D-483 MS414.06 subd. 1 1 20.50 Detachment Approved 09/09/11 09/13/11
D-503 MS414.06 subd. 1 1 138.48 Detachment Approved 10/29/12 07/15/13

Pages