Back to top
E.g., Sunday, June 1, 2025
E.g., Sunday, June 1, 2025
E.g., Sunday, June 1, 2025
E.g., Sunday, June 1, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-563 MS414.06 subd. 1 1 2.21 Detachment Denied 03/29/16 03/31/17
D-530 MS414.06 subd. 1 1 5.09 Detachment Denied 06/23/14 08/13/14
D-549 MS414.06 subd. 1 1 36.82 Detachment Approved 07/31/15 11/03/15
D-495 MS414.06 subd. 1 1 90.75 Detachment Approved 07/05/12 10/09/12
D-512 MS414.06 subd. 1 1 21.97 Detachment Approved 07/17/13 08/13/13
D-564 MS414.06 subd. 1 1 34.50 Detachment Approved 04/13/16 02/09/17
D-531 MS414.06 subd. 1 1 56.60 Detachment Approved 06/23/14 04/21/15
D-551 MS414.06 subd. 1 1 65.00 Detachment Approved 08/13/15 08/18/15
D-497 MS414.06 subd. 1 1 38.61 Detachment Approved 07/16/12 09/13/13
D-513 MS414.06 subd. 1 1 134.66 Detachment Approved 08/09/13 09/10/13
D-566 MS414.06 subd. 1 1 17.77 Detachment Approved 05/31/16 06/02/16
D-532 MS414.06 subd. 1 1 16.00 Detachment Dismissed 06/23/14 09/09/14
D-552 MS414.06 subd. 1 1 16.12 Detachment Approved 08/28/15 11/06/15
D-498 MS414.06 subd. 1 1 1.47 Detachment Approved 07/23/12 08/07/12
D-514 MS414.06 subd. 1 1 282.00 Detachment Withdrawn 09/10/13 04/23/14
D-565 MS414.06 subd. 1 1 13.85 Detachment Approved 05/31/16 06/27/16
D-533 MS414.06 subd. 1 1 4.60 Detachment Denied 07/15/14 08/20/15
D-553 MS414.06 subd. 1 1 1.53 Detachment Approved 09/15/15 09/22/15
D-499 MS414.06 subd. 1 1 3.00 Detachment Withdrawn 07/27/12 07/30/13
D-516 MS414.06 subd. 1 1 120.00 Detachment Approved 11/27/13 12/10/13
D-567 MS414.06 subd. 1 1 1.02 Detachment Approved 06/20/16 06/21/16
D-534 MS414.06 subd. 1 1 67.40 Detachment Withdrawn 07/18/14 03/16/15
D-535 MS414.06 subd. 1 1 19.12 Detachment Approved 08/14/14 04/28/15
D-555 MS414.06 subd. 1 1 62.36 Detachment Denied 10/14/15 12/08/15
D-482 MS414.06 subd. 1 1 24.00 Detachment Approved 06/29/11 02/06/12

Pages