| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-185 | MS414.06 subd. 1 | 1 | 35.34 | Detachment | Approved | 10/18/83 | 11/18/83 |
| D-23 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/26/61 | 08/09/63 |
| D-162 | MS414.06 subd. 1 | 1 | 17.70 | Detachment | Approved | 11/23/81 | 01/22/82 |
| D-464 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/16/09 | 05/14/09 |
| D-113 | MS414.06 subd. 1 | 1 | 200.00 | Detachment | Approved | 05/27/74 | 01/27/77 |
| D-267 | MS414.06 subd. 1 | 1 | 163.50 | Detachment | Approved | 11/29/90 | 12/07/90 |
| D-146 | MS414.06 subd. 1 | 1 | 15.00 | Detachment | Approved | 12/24/79 | 01/11/80 |
| D-230 | MS414.06 subd. 1 | 1 | 40.18 | Detachment | Withdrawn | 01/26/87 | 07/14/87 |
| D-74 | MS414.06 subd. 1 | 1 | 295.40 | Detachment | Approved | 03/07/69 | 07/17/69 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-50 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 10/30/64 | 01/05/65 |
| D-184 | MS414.06 subd. 1 | 1 | 58.00 | Detachment | Denied | 09/09/83 | 10/12/84 |
| D-21 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/21/61 | 05/05/61 |
| D-161 | MS414.06 subd. 1 | 1 | 299.72 | Detachment | Approved | 10/26/81 | 11/13/81 |
| D-465 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 04/17/09 | 05/14/09 |
| D-110 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/13/74 | 07/18/74 |
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-145 | MS414.06 subd. 1 | 1 | 9.80 | Detachment | Approved | 10/29/79 | 12/14/79 |
| D-228 | MS414.06 subd. 1 | 1 | 10.50 | Detachment | Withdrawn | 12/14/86 | 03/20/87 |
| D-73 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/25/68 | 11/20/68 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-47 | MS414.06 subd. 1 | 1 | 320.00 | Detachment | Approved | 04/14/64 | 09/10/64 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-22 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/10/61 | 06/22/61 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |


