Back to top
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-40 MS414.06 subd. 1 1 0.00 Detachment Approved 09/07/63 10/04/63
D-235 MS414.06 subd. 1 1 17.03 Detachment Approved 09/15/87 02/18/88
D-31 MS414.06 subd. 1 1 0.00 Detachment Approved 11/28/62 08/23/63
D-212 MS414.06 subd. 1 1 18.00 Detachment Approved 07/03/85 04/03/86
D-102 MS414.06 subd. 1 1 40.00 Detachment Approved 11/02/73 12/02/75
D-189 MS414.06 subd. 1 1 19.00 Detachment Approved 04/17/84 05/28/85
D-140 MS414.06 subd. 1 1 65.00 Detachment Approved 06/04/79 08/13/79
D-166 MS414.06 subd. 1 1 274.20 Detachment Denied 02/01/82 11/22/82
D-459 MS414.06 subd. 1 1 0.60 Detachment Approved 07/22/08 08/21/08
D-67 MS414.06 subd. 1 1 228.50 Detachment Approved 02/08/68 02/26/68
D-279 MS414.06 subd. 1 1 20.00 Detachment Approved 12/19/91 01/27/92
D-38 MS414.06 subd. 1 1 0.00 Detachment Approved 09/13/63 01/10/64
D-234 MS414.06 subd. 1 1 35.00 Detachment Approved 06/17/87 12/30/87
D-15 MS414.06 subd. 1 1 8.15 Detachment Denied 10/16/60 01/11/61
D-211 MS414.06 subd. 1 1 320.00 Detachment Approved 06/25/85 08/23/85
D-101 MS414.06 subd. 1 1 0.00 Detachment Denied 08/07/73 05/24/74
D-188 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 03/08/84 07/02/86
D-138 MS414.06 subd. 1 1 7.90 Detachment Denied 04/25/79 10/12/79
D-165 MS414.06 subd. 1 1 64.17 Detachment Approved 01/05/82 04/29/83
D-461 MS414.06 subd. 1 1 10.00 Detachment Approved 01/16/09 01/22/09
D-66 MS414.06 subd. 1 1 0.00 Detachment Approved 08/25/67 11/08/67
D-275 MS414.06 subd. 1 1 881.36 Detachment Dismissed 05/28/91 01/12/93
D-35 MS414.06 subd. 1 1 0.00 Detachment Approved 06/11/63 08/13/63
D-233 MS414.06 subd. 1 1 5.65 Detachment Approved 05/18/87 06/08/87
D-14 MS414.06 subd. 1 1 0.00 Detachment Approved 08/19/60 09/16/60

Pages