| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-147 | MS414.06 subd. 1 | 1 | 47.30 | Detachment | Approved | 12/21/79 | 01/17/80 |
| D-229 | MS414.06 subd. 1 | 1 | 9.75 | Detachment | Approved | 12/17/86 | 02/05/87 |
| D-75 | MS414.06 subd. 1 | 1 | 11.25 | Detachment | Approved | 05/19/69 | 09/04/69 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-51 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/24/64 | 01/08/65 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-23 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/26/61 | 08/09/63 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |
| D-466 | MS414.06 subd. 1 | 1 | 5.60 | Detachment | Approved | 04/30/09 | 05/14/09 |
| D-113 | MS414.06 subd. 1 | 1 | 200.00 | Detachment | Approved | 05/27/74 | 01/27/77 |
| D-258 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/24/90 | 05/01/90 |
| D-146 | MS414.06 subd. 1 | 1 | 15.00 | Detachment | Approved | 12/24/79 | 01/11/80 |
| D-227 | MS414.06 subd. 1 | 1 | 1.80 | Detachment | Approved | 10/27/86 | 12/11/86 |
| D-74 | MS414.06 subd. 1 | 1 | 295.40 | Detachment | Approved | 03/07/69 | 07/17/69 |
| D-201 | MS414.06 subd. 1 | 1 | 75.00 | Detachment | Approved | 10/05/84 | 11/15/84 |
| D-50 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 10/30/64 | 01/05/65 |
| D-179 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-448 | MS414.06 subd. 1 | 1 | 9.04 | Detachment | Approved | 04/30/07 | 05/17/07 |
| D-21 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/21/61 | 05/05/61 |
| D-159 | MS414.06 subd. 1 | 1 | 2.02 | Detachment | Approved | 09/04/81 | 10/09/81 |
| D-317 | MS414.06 subd. 1 | 1 | 133.57 | Detachment | Denied | 10/07/94 | 06/29/95 |
| D-110 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/13/74 | 07/18/74 |
| D-257 | MS414.06 subd. 1 | 1 | 1.40 | Detachment | Denied | 04/18/90 | 01/24/91 |
| D-145 | MS414.06 subd. 1 | 1 | 9.80 | Detachment | Approved | 10/29/79 | 12/14/79 |


