| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-555 | MS414.06 subd. 1 | 1 | 62.36 | Detachment | Denied | 10/14/15 | 12/08/15 |
| D-574 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 03/03/17 | 03/07/17 |
| D-482 | MS414.06 subd. 1 | 1 | 24.00 | Detachment | Approved | 06/29/11 | 02/06/12 |
| D-500 | MS414.06 subd. 1 | 1 | 64.14 | Detachment | Approved | 08/06/12 | 10/03/13 |
| D-518 | MS414.06 subd. 1 | 1 | 19.20 | Detachment | Withdrawn | 01/06/14 | 07/28/14 |
| D-473 | MS414.06 subd. 1 | 1 | 5.74 | Detachment | Dismissed | 08/11/10 | 07/25/11 |
| D-474 | MS414.06 subd. 1 | 1 | 8.82 | Detachment | Approved | 08/11/10 | 08/17/10 |
| D-475 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 10/18/10 | 10/26/10 |
| D-476 | MS414.06 subd. 1 | 1 | 69.28 | Detachment | Approved | 10/28/10 | 03/08/11 |
| D-478 | MS414.06 subd. 1 | 1 | 58.24 | Detachment | Approved | 11/15/10 | 01/03/12 |
| D-479 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 11/22/10 | 12/14/10 |
| D-480 | MS414.06 subd. 1 | 1 | 26.83 | Detachment | Denied | 11/22/10 | 11/09/11 |
| D-469 | MS414.06 subd. 1 | 1 | 352.19 | Detachment | Approved | 03/26/10 | 08/17/10 |
| D-471 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 05/10/10 | 05/10/10 |
| D-470 | MS414.06 subd. 1 | 1 | 1.36 | Detachment | Approved | 05/06/10 | 05/19/10 |
| D-472 | MS414.06 subd. 1 | 1 | 31.91 | Detachment | Approved | 07/26/10 | 08/17/10 |
| D-32 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/09/63 | 01/16/63 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-126 | MS414.06 subd. 1 | 1 | 612.00 | Detachment | Dismissed | 04/19/77 | 11/16/78 |
| D-184 | MS414.06 subd. 1 | 1 | 58.00 | Detachment | Denied | 09/09/83 | 10/12/84 |
| D-93 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 07/10/72 | 01/29/73 |
| D-161 | MS414.06 subd. 1 | 1 | 299.72 | Detachment | Approved | 10/26/81 | 11/13/81 |
| D-465 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 04/17/09 | 05/14/09 |
| D-82 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/20/70 | 08/17/71 |


