Back to top
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-164 MS414.06 subd. 1 1 105.00 Detachment Approved 12/10/81 04/23/82
D-133 MS414.06 subd. 1 1 15.00 Detachment Approved 05/15/78 06/08/78
D-462 MS414.06 subd. 1 1 248.28 Detachment Approved 01/20/09 01/15/10
D-69 MS414.06 subd. 1 1 160.00 Detachment Approved 02/23/68 07/19/68
D-275 MS414.06 subd. 1 1 881.36 Detachment Dismissed 05/28/91 01/12/93
D-41 MS414.06 subd. 1 1 80.00 Detachment Approved 08/15/63 09/17/63
D-231 MS414.06 subd. 1 1 2.00 Detachment Approved 04/06/87 04/09/87
D-31 MS414.06 subd. 1 1 0.00 Detachment Approved 11/28/62 08/23/63
D-208 MS414.06 subd. 1 1 10.00 Detachment Approved 04/23/85 01/31/86
D-186 MS414.06 subd. 1 1 20.00 Detachment Approved 01/06/84 03/15/84
D-102 MS414.06 subd. 1 1 40.00 Detachment Approved 11/02/73 12/02/75
D-163 MS414.06 subd. 1 1 76.00 Detachment Approved 12/09/81 06/11/82
D-140 MS414.06 subd. 1 1 65.00 Detachment Approved 06/04/79 08/13/79
D-463 MS414.06 subd. 1 1 312.79 Detachment Approved 01/20/09 01/15/10
D-67 MS414.06 subd. 1 1 228.50 Detachment Approved 02/08/68 02/26/68
D-272 MS414.06 subd. 1 1 80.00 Detachment Approved 03/08/91 03/18/91
D-40 MS414.06 subd. 1 1 0.00 Detachment Approved 09/07/63 10/04/63
D-38 MS414.06 subd. 1 1 0.00 Detachment Approved 09/13/63 01/10/64
D-230 MS414.06 subd. 1 1 40.18 Detachment Withdrawn 01/26/87 07/14/87
D-15 MS414.06 subd. 1 1 8.15 Detachment Denied 10/16/60 01/11/61
D-207 MS414.06 subd. 1 1 3.07 Detachment Approved 01/24/85 02/13/85
D-185 MS414.06 subd. 1 1 35.34 Detachment Approved 10/18/83 11/18/83
D-101 MS414.06 subd. 1 1 0.00 Detachment Denied 08/07/73 05/24/74
D-162 MS414.06 subd. 1 1 17.70 Detachment Approved 11/23/81 01/22/82
D-138 MS414.06 subd. 1 1 7.90 Detachment Denied 04/25/79 10/12/79

Pages