| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-496 | Ungrouped- Detachment | 1 | 104.22 | Detachment | Denied | 07/03/12 | 08/29/13 |
| D-142 | Ungrouped- Detachment | 1 | 40.00 | Detachment | Withdrawn | 08/23/79 | 12/14/79 |
| D-57 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Withdrawn | 11/22/65 | 11/23/65 |
| D-37 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 08/12/63 | 02/25/64 |
| D-4 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 02/24/60 | 02/26/60 |
| D-225 | Ungrouped- Detachment | 1 | 25.25 | Detachment | Approved | 08/27/86 | 03/02/87 |
| D-116 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 06/12/75 | 02/23/78 |
| D-87 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 08/24/71 | 10/09/73 |
| D-96 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 08/24/72 | 08/25/72 |
| D-97 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Dismissed | 02/12/73 | 01/22/75 |
| D-95 | Ungrouped- Detachment | 1 | 0.00 | Detachment | Denied | 08/11/72 | 11/20/74 |
| D-352 | Ungrouped- Detachment | 1 | 10.00 | Detachment | Approved | 10/06/97 | 11/07/97 |
| D-353 | Ungrouped- Detachment | 1 | 20.00 | Detachment | Approved | 11/07/97 | 12/05/97 |
| D-356 | Ungrouped- Detachment | 1 | 25.30 | Detachment | Approved | 05/28/98 | 07/10/98 |
| D-358 | Ungrouped- Detachment | 1 | 9.22 | Detachment | Approved | 09/23/98 | 10/02/98 |
| D-579 | Ungrouped- Detachment | 1 | 77.90 | Detachment | Denied | 05/05/17 | 06/02/17 |


