Back to top
E.g., Sunday, January 25, 2026
E.g., Sunday, January 25, 2026
E.g., Sunday, January 25, 2026
E.g., Sunday, January 25, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-105 MS414.06 subd. 1 1 118.00 Detachment Approved 11/27/73 07/18/74
D-257 MS414.06 subd. 1 1 1.40 Detachment Denied 04/18/90 01/24/91
D-143 MS414.06 subd. 1 1 121.00 Detachment Approved 10/12/79 11/09/79
D-227 MS414.06 subd. 1 1 1.80 Detachment Approved 10/27/86 12/11/86
D-72 MS414.06 subd. 1 1 4.17 Detachment Approved 06/02/68 09/19/68
D-200 MS414.06 subd. 1 1 146.14 Detachment Approved 09/13/84 09/21/84
D-43 MS414.06 subd. 1 1 0.00 Detachment Approved 11/26/63 03/19/64
D-180 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 06/02/83 09/14/84
D-449 MS414.06 subd. 1 1 14.30 Detachment Approved 05/02/07 05/17/07
D-18 MS414.06 subd. 1 1 2.50 Detachment Approved 01/09/61 01/18/61
D-156 MS414.06 subd. 1 1 216.00 Detachment Approved 05/20/81 06/03/81
D-315 MS414.06 subd. 1 1 16.06 Detachment Denied 09/15/94 01/13/95
D-104 MS414.06 subd. 1 1 24.80 Detachment Approved 11/23/73 01/03/74
D-256 MS414.06 subd. 1 1 17.50 Detachment Approved 03/28/90 10/01/90
D-136 MS414.06 subd. 1 1 80.00 Detachment Approved 09/28/78 12/07/78
D-300 MS414.06 subd. 1 1 17.98 Detachment Withdrawn 09/07/93 12/20/93
D-70 MS414.06 subd. 1 1 20.00 Detachment Approved 03/01/68 04/11/68
D-197 MS414.06 subd. 1 1 80.00 Detachment Approved 05/25/84 05/28/85
D-41 MS414.06 subd. 1 1 80.00 Detachment Approved 08/15/63 09/17/63
D-181 MS414.06 subd. 1 1 38.00 Detachment Withdrawn 06/02/83 09/14/84
D-451 MS414.06 subd. 1 1 38.61 Detachment Dismissed 07/02/07 10/16/07
D-16 MS414.06 subd. 1 1 73.07 Detachment Approved 10/18/60 10/19/60
D-154 MS414.06 subd. 1 1 5.00 Detachment Approved 01/12/81 03/12/81
D-308 MS414.06 subd. 1 1 25.00 Detachment Approved 06/27/94 01/19/95
D-103 MS414.06 subd. 1 1 40.00 Detachment Approved 11/19/73 01/03/74

Pages