| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-32 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/09/63 | 01/16/63 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-126 | MS414.06 subd. 1 | 1 | 612.00 | Detachment | Dismissed | 04/19/77 | 11/16/78 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-94 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/09/72 | 01/29/73 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |
| D-466 | MS414.06 subd. 1 | 1 | 5.60 | Detachment | Approved | 04/30/09 | 05/14/09 |
| D-81 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Denied | 10/08/70 | 07/16/71 |
| D-258 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/24/90 | 05/01/90 |
| D-59 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | 03/21/66 | 09/06/66 | |
| D-229 | MS414.06 subd. 1 | 1 | 9.75 | Detachment | Approved | 12/17/86 | 02/05/87 |
| D-28 | MS414.06 subd. 1 | 1 | 90.00 | Detachment | Approved | 04/11/62 | 04/19/62 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-122 | MS414.06 subd. 1 | 1 | 0.50 | Detachment | Approved | 09/17/76 | 12/10/76 |
| D-179 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-448 | MS414.06 subd. 1 | 1 | 9.04 | Detachment | Approved | 04/30/07 | 05/17/07 |
| D-92 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/01/72 | 06/08/73 |
| D-159 | MS414.06 subd. 1 | 1 | 2.02 | Detachment | Approved | 09/04/81 | 10/09/81 |
| D-317 | MS414.06 subd. 1 | 1 | 133.57 | Detachment | Denied | 10/07/94 | 06/29/95 |
| D-80 | MS414.06 subd. 1 | 1 | 320.00 | Detachment | Approved | 03/30/70 | 06/15/70 |
| D-257 | MS414.06 subd. 1 | 1 | 1.40 | Detachment | Denied | 04/18/90 | 01/24/91 |
| D-55 | MS414.06 subd. 1 | 1 | 477.50 | Detachment | Approved | 04/23/65 | 04/30/65 |
| D-227 | MS414.06 subd. 1 | 1 | 1.80 | Detachment | Approved | 10/27/86 | 12/11/86 |


