| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-156 | MS414.06 subd. 1 | 1 | 216.00 | Detachment | Approved | 05/20/81 | 06/03/81 |
| D-315 | MS414.06 subd. 1 | 1 | 16.06 | Detachment | Denied | 09/15/94 | 01/13/95 |
| D-79 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/26/70 | 03/22/71 |
| D-256 | MS414.06 subd. 1 | 1 | 17.50 | Detachment | Approved | 03/28/90 | 10/01/90 |
| D-54 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 03/12/65 | 06/22/65 |
| D-300 | MS414.06 subd. 1 | 1 | 17.98 | Detachment | Withdrawn | 09/07/93 | 12/20/93 |
| D-26 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/01/62 | 04/25/62 |
| D-197 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 05/25/84 | 05/28/85 |
| D-115 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/12/75 | 10/23/75 |
| D-181 | MS414.06 subd. 1 | 1 | 38.00 | Detachment | Withdrawn | 06/02/83 | 09/14/84 |
| D-451 | MS414.06 subd. 1 | 1 | 38.61 | Detachment | Dismissed | 07/02/07 | 10/16/07 |
| D-147 | MS414.06 subd. 1 | 1 | 47.30 | Detachment | Approved | 12/21/79 | 01/17/80 |
| D-154 | MS414.06 subd. 1 | 1 | 5.00 | Detachment | Approved | 01/12/81 | 03/12/81 |
| D-308 | MS414.06 subd. 1 | 1 | 25.00 | Detachment | Approved | 06/27/94 | 01/19/95 |
| D-78 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 11/10/69 | 02/16/70 |
| D-253 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Denied | 01/02/90 | 12/20/90 |
| D-52 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 02/04/65 | 02/10/65 |
| D-222 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 06/12/86 | 07/10/86 |
| D-25 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 12/05/61 | 12/06/61 |
| D-196 | MS414.06 subd. 1 | 1 | 0.64 | Detachment | Approved | 05/23/84 | 06/14/84 |
| D-113 | MS414.06 subd. 1 | 1 | 200.00 | Detachment | Approved | 05/27/74 | 01/27/77 |
| D-182 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Approved | 06/02/83 | 09/14/84 |
| D-452 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 07/30/07 | 08/15/07 |
| D-146 | MS414.06 subd. 1 | 1 | 15.00 | Detachment | Approved | 12/24/79 | 01/11/80 |
| D-153 | MS414.06 subd. 1 | 1 | 20.92 | Detachment | Approved | 12/11/80 | 01/20/81 |


