| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-294 | MS414.06 subd. 1 | 1 | 31.43 | Detachment | Approved | 05/25/93 | 06/10/93 |
| D-40 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/07/63 | 10/04/63 |
| D-243 | MS414.06 subd. 1 | 1 | 14.00 | Detachment | Denied | 06/13/88 | 05/14/89 |
| D-31 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/28/62 | 08/23/63 |
| D-215 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 08/22/85 | 11/12/86 |
| D-192 | MS414.06 subd. 1 | 1 | 3.30 | Detachment | Approved | 05/04/84 | 05/22/84 |
| D-102 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 11/02/73 | 12/02/75 |
| D-172 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/26/82 | 08/30/82 |
| D-140 | MS414.06 subd. 1 | 1 | 65.00 | Detachment | Approved | 06/04/79 | 08/13/79 |
| D-455 | MS414.06 subd. 1 | 1 | 3.72 | Detachment | Approved | 05/30/08 | 07/23/08 |
| D-66 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/25/67 | 11/08/67 |
| D-293 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 03/17/93 | 05/07/93 |
| D-38 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 09/13/63 | 01/10/64 |
| D-241 | MS414.06 subd. 1 | 1 | 1.60 | Detachment | Approved | 05/18/88 | 12/13/88 |
| D-15 | MS414.06 subd. 1 | 1 | 8.15 | Detachment | Denied | 10/16/60 | 01/11/61 |
| D-214 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Denied | 08/16/85 | 11/12/86 |
| D-191 | MS414.06 subd. 1 | 1 | 19.00 | Detachment | Approved | 04/27/84 | 05/28/85 |
| D-101 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/07/73 | 05/24/74 |
| D-170 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 06/01/82 | 06/25/82 |
| D-138 | MS414.06 subd. 1 | 1 | 7.90 | Detachment | Denied | 04/25/79 | 10/12/79 |
| D-456 | MS414.06 subd. 1 | 1 | 2.35 | Detachment | Approved | 05/30/08 | 09/25/08 |
| D-65 | MS414.06 subd. 1 | 1 | 5.00 | Detachment | Approved | 07/19/67 | 08/09/67 |
| D-283 | MS414.06 subd. 1 | 1 | 1.70 | Detachment | Approved | 06/10/92 | 07/02/92 |
| D-35 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/11/63 | 08/13/63 |
| D-238 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Denied | 11/02/87 | 04/29/88 |


