Back to top
E.g., Tuesday, December 23, 2025
E.g., Tuesday, December 23, 2025
E.g., Tuesday, December 23, 2025
E.g., Tuesday, December 23, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-12 MS414.06 subd. 1 1 0.00 Detachment Approved 08/03/60 08/27/60
D-253 MS414.06 subd. 1 1 10.00 Detachment Denied 01/02/90 12/20/90
D-89 MS414.06 subd. 1 1 0.00 Detachment Approved 12/07/71 04/21/72
D-222 MS414.06 subd. 1 1 40.00 Detachment Approved 06/12/86 07/10/86
D-85 MS414.06 subd. 1 1 0.00 Detachment Approved 06/11/71 09/17/71
D-196 MS414.06 subd. 1 1 0.64 Detachment Approved 05/23/84 06/14/84
D-61 MS414.06 subd. 1 1 0.00 Detachment Approved 04/05/66 04/28/00
D-182 MS414.06 subd. 1 1 10.00 Detachment Approved 06/02/83 09/14/84
D-452 MS414.06 subd. 1 1 1.00 Detachment Approved 07/30/07 08/15/07
D-33 MS414.06 subd. 1 1 2.36 Detachment Approved 03/21/63 08/13/63
D-153 MS414.06 subd. 1 1 20.92 Detachment Approved 12/11/80 01/20/81
D-301 MS414.06 subd. 1 1 262.87 Detachment Approved 09/13/93 09/15/93
D-11 MS414.06 subd. 1 1 0.00 Detachment Approved 08/26/60 08/27/60
D-250 MS414.06 subd. 1 1 40.00 Detachment Approved 08/11/89 09/05/89
D-98 MS414.06 subd. 1 1 80.00 Detachment Approved 05/02/73 08/31/73
D-220 MS414.06 subd. 1 1 3.00 Detachment Approved 10/28/85 11/15/85
D-82 MS414.06 subd. 1 1 0.00 Detachment Denied 08/20/70 08/17/71
D-194 MS414.06 subd. 1 1 20.00 Detachment Withdrawn 05/14/84 10/02/84
D-60 MS414.06 subd. 1 1 40.00 Detachment Approved 03/22/66 04/14/66
D-177 MS414.06 subd. 1 1 0.00 Detachment Withdrawn 04/08/83 06/20/83
D-453 MS414.06 subd. 1 1 0.44 Detachment Approved 09/06/07 09/13/07
D-32 MS414.06 subd. 1 1 0.00 Detachment Approved 01/09/63 01/16/63
D-152 MS414.06 subd. 1 1 40.00 Detachment Dismissed 09/17/80 05/01/81
D-271 MS414.06 subd. 1 1 1.00 Detachment Dismissed 03/07/91 04/08/91
D-8 MS414.06 subd. 1 1 0.00 Detachment Approved 05/07/60 06/26/60

Pages