| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-177 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Withdrawn | 04/08/83 | 06/20/83 |
| D-176 | MS414.06 subd. 1 | 1 | 5.72 | Detachment | Approved | 12/06/82 | 12/16/82 |
| D-454 | MS414.06 subd. 1 | 1 | 3,840.00 | Detachment | Approved | 02/05/08 | 10/30/08 |
| D-26 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/01/62 | 04/25/62 |
| D-151 | MS414.06 subd. 1 | 1 | 52.00 | Detachment | Approved | 09/09/80 | 11/07/80 |
| D-296 | MS414.06 subd. 1 | 1 | 6.24 | Detachment | Approved | 06/10/93 | 05/02/94 |
| D-468 | MS414.06 subd. 1 | 1 | 2.00 | Detachment | Approved | 11/30/09 | 12/17/09 |
| D-118 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/07/75 | 10/10/75 |
| D-244 | MS414.06 subd. 1 | 1 | 14.08 | Detachment | Approved | 07/22/88 | 07/11/89 |
| D-91 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/25/72 | 06/21/72 |
| D-216 | MS414.06 subd. 1 | 1 | 84.75 | Detachment | Approved | 09/02/85 | 11/12/86 |
| D-79 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/26/70 | 03/22/71 |
| D-193 | MS414.06 subd. 1 | 1 | 68.49 | Detachment | Approved | 05/09/84 | 06/14/84 |
| D-54 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 03/12/65 | 06/22/65 |
| D-172 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/26/82 | 08/30/82 |
| D-455 | MS414.06 subd. 1 | 1 | 3.72 | Detachment | Approved | 05/30/08 | 07/23/08 |
| D-25 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 12/05/61 | 12/06/61 |
| D-150 | MS414.06 subd. 1 | 1 | 14.00 | Detachment | Approved | 06/03/80 | 03/12/82 |
| D-294 | MS414.06 subd. 1 | 1 | 31.43 | Detachment | Approved | 05/25/93 | 06/10/93 |
| D-115 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/12/75 | 10/23/75 |
| D-243 | MS414.06 subd. 1 | 1 | 14.00 | Detachment | Denied | 06/13/88 | 05/14/89 |
| D-147 | MS414.06 subd. 1 | 1 | 47.30 | Detachment | Approved | 12/21/79 | 01/17/80 |
| D-215 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 08/22/85 | 11/12/86 |
| D-78 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 11/10/69 | 02/16/70 |
| D-192 | MS414.06 subd. 1 | 1 | 3.30 | Detachment | Approved | 05/04/84 | 05/22/84 |


