Back to top
E.g., Saturday, November 1, 2025
E.g., Saturday, November 1, 2025
E.g., Saturday, November 1, 2025
E.g., Saturday, November 1, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-40 MS414.06 subd. 1 1 0.00 Detachment Approved 09/07/63 10/04/63
D-258 MS414.06 subd. 1 1 160.00 Detachment Approved 04/24/90 05/01/90
D-31 MS414.06 subd. 1 1 0.00 Detachment Approved 11/28/62 08/23/63
D-229 MS414.06 subd. 1 1 9.75 Detachment Approved 12/17/86 02/05/87
D-101 MS414.06 subd. 1 1 0.00 Detachment Denied 08/07/73 05/24/74
D-201 MS414.06 subd. 1 1 75.00 Detachment Approved 10/05/84 11/15/84
D-138 MS414.06 subd. 1 1 7.90 Detachment Denied 04/25/79 10/12/79
D-179 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 06/02/83 09/14/84
D-448 MS414.06 subd. 1 1 9.04 Detachment Approved 04/30/07 05/17/07
D-66 MS414.06 subd. 1 1 0.00 Detachment Approved 08/25/67 11/08/67
D-159 MS414.06 subd. 1 1 2.02 Detachment Approved 09/04/81 10/09/81
D-317 MS414.06 subd. 1 1 133.57 Detachment Denied 10/07/94 06/29/95
D-38 MS414.06 subd. 1 1 0.00 Detachment Approved 09/13/63 01/10/64
D-257 MS414.06 subd. 1 1 1.40 Detachment Denied 04/18/90 01/24/91
D-15 MS414.06 subd. 1 1 8.15 Detachment Denied 10/16/60 01/11/61
D-227 MS414.06 subd. 1 1 1.80 Detachment Approved 10/27/86 12/11/86
D-99 MS414.06 subd. 1 1 0.00 Detachment Approved 05/07/73 08/30/73
D-200 MS414.06 subd. 1 1 146.14 Detachment Approved 09/13/84 09/21/84
D-131 MS414.06 subd. 1 1 40.00 Detachment Dismissed 10/05/77 07/14/79
D-180 MS414.06 subd. 1 1 1.00 Detachment Withdrawn 06/02/83 09/14/84
D-449 MS414.06 subd. 1 1 14.30 Detachment Approved 05/02/07 05/17/07
D-65 MS414.06 subd. 1 1 5.00 Detachment Approved 07/19/67 08/09/67
D-156 MS414.06 subd. 1 1 216.00 Detachment Approved 05/20/81 06/03/81
D-315 MS414.06 subd. 1 1 16.06 Detachment Denied 09/15/94 01/13/95
D-35 MS414.06 subd. 1 1 0.00 Detachment Approved 06/11/63 08/13/63

Pages