| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-186 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Approved | 01/06/84 | 03/15/84 |
| D-61 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/05/66 | 04/28/00 |
| D-163 | MS414.06 subd. 1 | 1 | 76.00 | Detachment | Approved | 12/09/81 | 06/11/82 |
| D-463 | MS414.06 subd. 1 | 1 | 312.79 | Detachment | Approved | 01/20/09 | 01/15/10 |
| D-33 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Approved | 03/21/63 | 08/13/63 |
| D-272 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 03/08/91 | 03/18/91 |
| D-11 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/26/60 | 08/27/60 |
| D-230 | MS414.06 subd. 1 | 1 | 40.18 | Detachment | Withdrawn | 01/26/87 | 07/14/87 |
| D-93 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 07/10/72 | 01/29/73 |
| D-207 | MS414.06 subd. 1 | 1 | 3.07 | Detachment | Approved | 01/24/85 | 02/13/85 |
| D-82 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/20/70 | 08/17/71 |
| D-185 | MS414.06 subd. 1 | 1 | 35.34 | Detachment | Approved | 10/18/83 | 11/18/83 |
| D-60 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/22/66 | 04/14/66 |
| D-162 | MS414.06 subd. 1 | 1 | 17.70 | Detachment | Approved | 11/23/81 | 01/22/82 |
| D-464 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/16/09 | 05/14/09 |
| D-32 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/09/63 | 01/16/63 |
| D-267 | MS414.06 subd. 1 | 1 | 163.50 | Detachment | Approved | 11/29/90 | 12/07/90 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-126 | MS414.06 subd. 1 | 1 | 612.00 | Detachment | Dismissed | 04/19/77 | 11/16/78 |
| D-228 | MS414.06 subd. 1 | 1 | 10.50 | Detachment | Withdrawn | 12/14/86 | 03/20/87 |
| D-94 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/09/72 | 01/29/73 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-81 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Denied | 10/08/70 | 07/16/71 |
| D-184 | MS414.06 subd. 1 | 1 | 58.00 | Detachment | Denied | 09/09/83 | 10/12/84 |
| D-59 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | 03/21/66 | 09/06/66 |


