| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-464 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/16/09 | 05/14/09 |
| D-85 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 06/11/71 | 09/17/71 |
| D-267 | MS414.06 subd. 1 | 1 | 163.50 | Detachment | Approved | 11/29/90 | 12/07/90 |
| D-61 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 04/05/66 | 04/28/00 |
| D-230 | MS414.06 subd. 1 | 1 | 40.18 | Detachment | Withdrawn | 01/26/87 | 07/14/87 |
| D-33 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Approved | 03/21/63 | 08/13/63 |
| D-207 | MS414.06 subd. 1 | 1 | 3.07 | Detachment | Approved | 01/24/85 | 02/13/85 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-126 | MS414.06 subd. 1 | 1 | 612.00 | Detachment | Dismissed | 04/19/77 | 11/16/78 |
| D-184 | MS414.06 subd. 1 | 1 | 58.00 | Detachment | Denied | 09/09/83 | 10/12/84 |
| D-93 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 07/10/72 | 01/29/73 |
| D-161 | MS414.06 subd. 1 | 1 | 299.72 | Detachment | Approved | 10/26/81 | 11/13/81 |
| D-465 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 04/17/09 | 05/14/09 |
| D-82 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Denied | 08/20/70 | 08/17/71 |
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-60 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/22/66 | 04/14/66 |
| D-228 | MS414.06 subd. 1 | 1 | 10.50 | Detachment | Withdrawn | 12/14/86 | 03/20/87 |
| D-32 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 01/09/63 | 01/16/63 |
| D-204 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 12/03/84 | 12/18/84 |
| D-202 | MS414.06 subd. 1 | 1 | 73.00 | Detachment | Denied | 10/22/84 | 10/10/85 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-122 | MS414.06 subd. 1 | 1 | 0.50 | Detachment | Approved | 09/17/76 | 12/10/76 |
| D-183 | MS414.06 subd. 1 | 1 | 18.66 | Detachment | Approved | 07/01/83 | 10/14/83 |
| D-94 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 07/09/72 | 01/29/73 |
| D-160 | MS414.06 subd. 1 | 1 | 60.00 | Detachment | Approved | 09/30/81 | 10/09/81 |


