Back to top
E.g., Tuesday, October 21, 2025
E.g., Tuesday, October 21, 2025
E.g., Tuesday, October 21, 2025
E.g., Tuesday, October 21, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-138 MS414.06 subd. 1 1 7.90 Detachment Denied 04/25/79 10/12/79
D-207 MS414.06 subd. 1 1 3.07 Detachment Approved 01/24/85 02/13/85
D-66 MS414.06 subd. 1 1 0.00 Detachment Approved 08/25/67 11/08/67
D-185 MS414.06 subd. 1 1 35.34 Detachment Approved 10/18/83 11/18/83
D-38 MS414.06 subd. 1 1 0.00 Detachment Approved 09/13/63 01/10/64
D-162 MS414.06 subd. 1 1 17.70 Detachment Approved 11/23/81 01/22/82
D-15 MS414.06 subd. 1 1 8.15 Detachment Denied 10/16/60 01/11/61
D-464 MS414.06 subd. 1 1 160.00 Detachment Approved 04/16/09 05/14/09
D-267 MS414.06 subd. 1 1 163.50 Detachment Approved 11/29/90 12/07/90
D-101 MS414.06 subd. 1 1 0.00 Detachment Denied 08/07/73 05/24/74
D-228 MS414.06 subd. 1 1 10.50 Detachment Withdrawn 12/14/86 03/20/87
D-131 MS414.06 subd. 1 1 40.00 Detachment Dismissed 10/05/77 07/14/79
D-204 MS414.06 subd. 1 1 209.00 Detachment Approved 12/03/84 12/18/84
D-65 MS414.06 subd. 1 1 5.00 Detachment Approved 07/19/67 08/09/67
D-184 MS414.06 subd. 1 1 58.00 Detachment Denied 09/09/83 10/12/84
D-35 MS414.06 subd. 1 1 0.00 Detachment Approved 06/11/63 08/13/63
D-161 MS414.06 subd. 1 1 299.72 Detachment Approved 10/26/81 11/13/81
D-14 MS414.06 subd. 1 1 0.00 Detachment Approved 08/19/60 09/16/60
D-465 MS414.06 subd. 1 1 60.00 Detachment Approved 04/17/09 05/14/09
D-260 MS414.06 subd. 1 1 56.00 Detachment Denied 05/29/90 03/14/91
D-99 MS414.06 subd. 1 1 0.00 Detachment Approved 05/07/73 08/30/73
D-229 MS414.06 subd. 1 1 9.75 Detachment Approved 12/17/86 02/05/87
D-130 MS414.06 subd. 1 1 4.00 Detachment Approved 05/16/77 06/08/77
D-202 MS414.06 subd. 1 1 73.00 Detachment Denied 10/22/84 10/10/85
D-63 MS414.06 subd. 1 1 0.00 Detachment Approved 02/27/67 03/06/67

Pages