| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-377 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Approved | 01/05/01 | 02/08/01 |
| D-409 | MS414.06 subd. 1 | 1 | 3.00 | Detachment | Approved | 06/29/04 | 07/08/04 |
| D-432 | MS414.06 subd. 1 | 1 | 28.75 | Detachment | Dismissed | 01/27/06 | 05/17/07 |
| D-327 | MS414.06 subd. 1 | 1 | 34.46 | Detachment | Approved | 09/05/95 | 10/06/95 |
| D-332 | MS414.06 subd. 1 | 1 | 30.63 | Detachment | Approved | 04/16/96 | 05/03/96 |
| D-381 | MS414.06 subd. 1 | 1 | 0.09 | Detachment | Approved | 03/15/01 | 04/17/01 |
| D-410 | MS414.06 subd. 1 | 1 | 4.22 | Detachment | Approved | 07/28/04 | 10/07/04 |
| D-433 | MS414.06 subd. 1 | 1 | 0.30 | Detachment | Approved | 02/01/06 | 02/09/06 |
| D-335 | MS414.06 subd. 1 | 1 | 85.34 | Detachment | Approved | 05/13/96 | 06/06/96 |
| D-382 | MS414.06 subd. 1 | 1 | 0.28 | Detachment | Approved | 05/14/01 | 07/12/01 |
| D-411 | MS414.06 subd. 1 | 1 | 23.74 | Detachment | Approved | 09/13/04 | 10/07/04 |
| D-436 | MS414.06 subd. 1 | 1 | 3.64 | Detachment | Approved | 06/09/06 | 06/19/06 |


