| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-322 | MS414.06 subd. 1 | 1 | 119.27 | Detachment | Approved | 04/10/95 | 04/23/96 |
| D-372 | MS414.06 subd. 1 | 1 | 13.00 | Detachment | Approved | 07/27/00 | 08/14/00 |
| D-404 | MS414.06 subd. 1 | 1 | 145.00 | Detachment | Approved | 09/18/03 | 10/13/03 |
| D-429 | MS414.06 subd. 1 | 1 | 8.98 | Detachment | Approved | 11/14/05 | 12/08/05 |
| D-323 | MS414.06 subd. 1 | 1 | 117.14 | Detachment | Approved | 05/30/95 | 06/02/95 |
| D-373 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Withdrawn | 08/09/00 | 12/18/00 |
| D-407 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Approved | 03/09/04 | 03/18/04 |
| D-430 | MS414.06 subd. 1 | 1 | 0.92 | Detachment | Approved | 12/02/05 | 12/08/05 |
| D-324 | MS414.06 subd. 1 | 1 | 0.17 | Detachment | Approved | 06/15/95 | 07/07/95 |
| D-374 | MS414.06 subd. 1 | 1 | 2.59 | Detachment | Withdrawn | 09/15/00 | 12/27/00 |
| D-408 | MS414.06 subd. 1 | 1 | 406.00 | Detachment | Approved | 04/29/04 | 06/10/04 |
| D-431 | MS414.06 subd. 1 | 1 | 8.75 | Detachment | Dismissed | 01/24/06 | 08/16/06 |


