| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-338 | MS414.06 subd. 1 | 1 | 29.94 | Detachment | Approved | 07/10/96 | 08/02/96 |
| D-383 | MS414.06 subd. 1 | 1 | 516.40 | Detachment | Withdrawn | 06/25/01 | 06/14/02 |
| D-414 | MS414.06 subd. 1 | 1 | 209.00 | Detachment | Approved | 10/29/04 | 12/09/04 |
| D-437 | MS414.06 subd. 1 | 1 | 5.85 | Detachment | Approved | 06/12/06 | 06/19/06 |
| D-314 | MS414.06 subd. 1 | 1 | 9.00 | Detachment | Approved | 09/09/94 | 08/04/95 |
| D-384 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Approved | 07/02/01 | 09/26/02 |
| D-416 | MS414.06 subd. 1 | 1 | 9.48 | Detachment | Approved | 11/29/04 | 12/09/04 |
| D-438 | MS414.06 subd. 1 | 1 | 4.33 | Detachment | Dismissed | 06/16/06 | 10/18/06 |
| D-340 | MS414.06 subd. 1 | 1 | 18.60 | Detachment | Approved | 11/15/96 | 12/06/96 |
| D-385 | MS414.06 subd. 1 | 1 | 238.48 | Detachment | Approved | 01/24/02 | 03/15/02 |
| D-419 | MS414.06 subd. 1 | 1 | 12.86 | Detachment | Approved | 02/03/05 | 08/16/05 |
| D-443 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 07/26/06 | 09/19/06 |


