| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-431 | MS414.06 subd. 1 | 1 | 8.75 | Detachment | Dismissed | 01/24/06 | 08/16/06 |
| D-324 | MS414.06 subd. 1 | 1 | 0.17 | Detachment | Approved | 06/15/95 | 07/07/95 |
| D-374 | MS414.06 subd. 1 | 1 | 2.59 | Detachment | Withdrawn | 09/15/00 | 12/27/00 |
| D-408 | MS414.06 subd. 1 | 1 | 406.00 | Detachment | Approved | 04/29/04 | 06/10/04 |
| D-432 | MS414.06 subd. 1 | 1 | 28.75 | Detachment | Dismissed | 01/27/06 | 05/17/07 |
| D-327 | MS414.06 subd. 1 | 1 | 34.46 | Detachment | Approved | 09/05/95 | 10/06/95 |
| D-377 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Approved | 01/05/01 | 02/08/01 |
| D-409 | MS414.06 subd. 1 | 1 | 3.00 | Detachment | Approved | 06/29/04 | 07/08/04 |
| D-433 | MS414.06 subd. 1 | 1 | 0.30 | Detachment | Approved | 02/01/06 | 02/09/06 |
| D-332 | MS414.06 subd. 1 | 1 | 30.63 | Detachment | Approved | 04/16/96 | 05/03/96 |
| D-381 | MS414.06 subd. 1 | 1 | 0.09 | Detachment | Approved | 03/15/01 | 04/17/01 |
| D-410 | MS414.06 subd. 1 | 1 | 4.22 | Detachment | Approved | 07/28/04 | 10/07/04 |


