| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-438 | MS414.06 subd. 1 | 1 | 4.33 | Detachment | Dismissed | 06/16/06 | 10/18/06 |
| D-314 | MS414.06 subd. 1 | 1 | 9.00 | Detachment | Approved | 09/09/94 | 08/04/95 |
| D-385 | MS414.06 subd. 1 | 1 | 238.48 | Detachment | Approved | 01/24/02 | 03/15/02 |
| D-419 | MS414.06 subd. 1 | 1 | 12.86 | Detachment | Approved | 02/03/05 | 08/16/05 |
| D-443 | MS414.06 subd. 1 | 1 | 1.00 | Detachment | Approved | 07/26/06 | 09/19/06 |
| D-340 | MS414.06 subd. 1 | 1 | 18.60 | Detachment | Approved | 11/15/96 | 12/06/96 |
| D-386 | MS414.06 subd. 1 | 1 | 5.14 | Detachment | Denied | 02/19/02 | 02/12/03 |
| D-420 | MS414.06 subd. 1 | 1 | 25.04 | Detachment | Approved | 02/22/05 | 03/10/05 |
| D-342 | MS414.06 subd. 1 | 1 | 3.50 | Detachment | Approved | 01/22/97 | 02/07/97 |
| D-387 | MS414.06 subd. 1 | 1 | 30.34 | Detachment | Approved | 06/11/02 | 07/15/02 |
| D-421 | MS414.06 subd. 1 | 1 | 0.59 | Detachment | Approved | 02/23/05 | 03/10/05 |
| D-341 | MS414.06 subd. 1 | 1 | 10.91 | Detachment | Approved | 12/13/96 | 05/02/97 |
| D-388 | MS414.06 subd. 1 | 1 | 40.75 | Detachment | Approved | 08/12/02 | 09/13/02 |
| D-422 | MS414.06 subd. 1 | 1 | 123.09 | Detachment | Denied | 05/16/05 | 01/06/06 |
| D-348 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 08/25/97 | 09/12/97 |
| D-391 | MS414.06 subd. 1 | 1 | 2.20 | Detachment | Approved | 10/30/02 | 12/13/02 |
| D-423 | MS414.06 subd. 1 | 1 | 47.00 | Detachment | Approved | 05/16/05 | 07/13/05 |
| D-349 | MS414.06 subd. 1 | 1 | 3.00 | Detachment | Approved | 09/22/97 | 10/03/97 |
| D-396 | MS414.06 subd. 1 | 1 | 9.44 | Detachment | Approved | 05/01/03 | 05/09/03 |
| D-424 | MS414.06 subd. 1 | 1 | 5.00 | Detachment | Approved | 06/29/05 | 07/13/05 |
| D-360 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Approved | 03/11/99 | 04/09/99 |
| D-398 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 05/29/03 | 06/16/03 |
| D-425 | MS414.06 subd. 1 | 1 | 2.07 | Detachment | Approved | 08/11/05 | 09/15/05 |
| D-320 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/24/95 | 04/07/95 |
| D-365 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 05/01/00 | 06/09/00 |


