Back to top
E.g., Sunday, June 28, 2026
E.g., Sunday, June 28, 2026
E.g., Sunday, June 28, 2026
E.g., Sunday, June 28, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-227 MS414.06 subd. 1 1 1.80 Detachment Approved 10/27/86 12/11/86
D-59 MS414.06 subd. 1 1 0.00 Detachment 03/21/66 09/06/66
D-201 MS414.06 subd. 1 1 75.00 Detachment Approved 10/05/84 11/15/84
D-341 MS414.06 subd. 1 1 10.91 Detachment Approved 12/13/96 05/02/97
D-387 MS414.06 subd. 1 1 30.34 Detachment Approved 06/11/02 07/15/02
D-421 MS414.06 subd. 1 1 0.59 Detachment Approved 02/23/05 03/10/05
D-348 MS414.06 subd. 1 1 40.00 Detachment Approved 08/25/97 09/12/97
D-388 MS414.06 subd. 1 1 40.75 Detachment Approved 08/12/02 09/13/02
D-422 MS414.06 subd. 1 1 123.09 Detachment Denied 05/16/05 01/06/06
D-349 MS414.06 subd. 1 1 3.00 Detachment Approved 09/22/97 10/03/97
D-391 MS414.06 subd. 1 1 2.20 Detachment Approved 10/30/02 12/13/02
D-423 MS414.06 subd. 1 1 47.00 Detachment Approved 05/16/05 07/13/05
D-360 MS414.06 subd. 1 1 20.00 Detachment Approved 03/11/99 04/09/99
D-396 MS414.06 subd. 1 1 9.44 Detachment Approved 05/01/03 05/09/03
D-424 MS414.06 subd. 1 1 5.00 Detachment Approved 06/29/05 07/13/05
D-320 MS414.06 subd. 1 1 40.00 Detachment Approved 03/24/95 04/07/95
D-365 MS414.06 subd. 1 1 80.00 Detachment Approved 05/01/00 06/09/00
D-398 MS414.06 subd. 1 1 40.00 Detachment Approved 05/29/03 06/16/03
D-425 MS414.06 subd. 1 1 2.07 Detachment Approved 08/11/05 09/15/05
D-426 MS414.06 subd. 1 1 120.00 Detachment Approved 08/23/05 01/11/06
D-321 MS414.06 subd. 1 1 32.39 Detachment Approved 04/05/95 05/12/95
D-363 MS414.06 subd. 1 1 202.70 Detachment Withdrawn 05/25/99 05/12/00
D-397 MS414.06 subd. 1 1 21.50 Detachment Approved 05/23/03 06/16/03
D-429 MS414.06 subd. 1 1 8.98 Detachment Approved 11/14/05 12/08/05
D-322 MS414.06 subd. 1 1 119.27 Detachment Approved 04/10/95 04/23/96

Pages