Back to top
E.g., Wednesday, June 5, 2024
E.g., Wednesday, June 5, 2024
E.g., Wednesday, June 5, 2024
E.g., Wednesday, June 5, 2024
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
A-8037 MS414.033 Subd. 2(3) 1 41.99 Annexation by Ordinance Approved 12/22/16 01/06/17
A-8065 MS414.033 Subd. 2(3) 1 0.47 Annexation by Ordinance Approved 07/13/17 07/14/17
A-8021 MS414.033 Subd. 2(3) 1 1.81 Annexation by Ordinance Approved 10/11/16 10/18/16
A-8064 MS414.033 Subd. 2(3) 1 24.75 Annexation by Ordinance Approved 07/03/17 07/13/17
A-8018 MS414.033 Subd. 2(3) 1 0.50 Annexation by Ordinance Approved 09/21/16 09/23/16
A-8063 MS414.033 Subd. 2(3) 1 3.50 Annexation by Ordinance Approved 07/03/17 07/12/17
A-8017 MS414.033 Subd. 2(3) 1 1.08 Annexation by Ordinance Approved 09/12/16 09/15/16
A-8045 MS414.033 Subd. 2(3) 1 1.06 Annexation by Ordinance Approved 02/21/17 03/17/17
A-8015 MS414.033 Subd. 2(3) 1 5.36 Annexation by Ordinance Approved 08/22/16 09/29/16
A-8050 MS414.033 Subd. 2(3) 1 0.07 Annexation by Ordinance Approved 03/10/17 03/17/17
A-8013 MS414.033 Subd. 2(3) 1 0.61 Annexation by Ordinance Approved 08/22/16 09/08/16
A-8049 MS414.033 Subd. 2(3) 1 0.53 Annexation by Ordinance Approved 03/02/17 03/07/17
A-8009 MS414.033 Subd. 2(3) 1 8.15 Annexation by Ordinance Approved 08/12/16 10/28/16
A-8048 MS414.033 Subd. 2(3) 1 3.78 Annexation by Ordinance Approved 02/24/17 03/03/17
A-8008 MS414.033 Subd. 2(3) 1 0.75 Annexation by Ordinance Withdrawn 08/08/16 01/27/17
A-8047 MS414.033 Subd. 2(3) 1 7.54 Annexation by Ordinance Approved 02/24/17 03/03/17
A-8007 MS414.033 Subd. 2(3) 1 8.39 Annexation by Ordinance Approved 08/10/16 08/17/16

Pages