| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-835-1 | MS414.0325 subd. 1(1) | 1 | 339.24 | Orderly Annexation | Approved | 04/17/02 | 05/13/02 |
| OA-619-1 | MS414.0325 subd. 1(1) | 1 | 88.60 | Orderly Annexation | Approved | 06/04/99 | 07/09/99 |
| OA-724-12 | MS414.0325 subd. 1(1) | 1 | 7.14 | Orderly Annexation | Approved | 06/23/04 | 07/08/04 |
| OA-420-1 | MS414.0325 subd. 1(1) | 1 | 86.00 | Orderly Annexation | Approved | 01/24/96 | 02/02/96 |
| OA-570-1 | MS414.0325 subd. 1(1) | 1 | 0.47 | Orderly Annexation | Approved | 08/27/98 | 09/11/98 |
| OA-260-6 | MS414.0325 subd. 1(1) | 1 | 0.48 | Orderly Annexation | Approved | 03/02/04 | 03/18/04 |
| OA-525-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 01/13/98 | 02/06/98 |
| OA-376-1 | MS414.0325 subd. 1(1) | 1 | 60.80 | Orderly Annexation | Approved | 04/28/95 | 05/12/95 |
| OA-724-1 | MS414.0325 subd. 1(1) | 1 | 140.00 | Orderly Annexation | Approved | 11/20/00 | 12/18/00 |
| OA-959-1 | MS414.0325 subd. 1(1) | 1 | 7.79 | Orderly Annexation | Approved | 08/25/03 | 09/12/03 |
| OA-473-1 | MS414.0325 subd. 1(1) | 1 | 177.00 | Orderly Annexation | Approved | 02/06/97 | 03/07/97 |
| OA-158-74 | MS414.0325 subd. 1(1) | 1 | 1.35 | Orderly Annexation | Approved | 05/05/00 | 06/09/00 |
| OA-791-1 | MS414.0325 subd. 1(1) | 1 | 58.00 | Orderly Annexation | Approved | 10/19/01 | 11/19/01 |
| OA-845-3 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 11/27/02 | 12/13/02 |
| OA-928-1 | MS414.0325 subd. 1(1) | 1 | 0.25 | Orderly Annexation | Approved | 04/16/03 | 06/16/03 |
| OA-1073-3 | MS414.0325 subd. 1(1) | 1 | 18.38 | Orderly Annexation | Approved | 11/02/04 | 11/10/04 |
| OA-752-1 | MS414.0325 subd. 1(1) | 1 | 97.00 | Orderly Annexation | Approved | 04/18/01 | 05/11/01 |
| OA-846-1 | MS414.0325 subd. 1(1) | 1 | 50.00 | Orderly Annexation | Approved | 06/07/02 | 06/14/02 |
| OA-627-1 | MS414.0325 subd. 1(1) | 1 | 38.11 | Orderly Annexation | Approved | 07/26/99 | 09/03/99 |
| OA-1054-1 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 07/06/04 | 08/12/04 |
| OA-428-1 | MS414.0325 subd. 1(1) | 1 | 361.32 | Orderly Annexation | Approved | 04/26/96 | 06/06/96 |
| OA-309-4 | MS414.0325 subd. 1(1) | 1 | 1.74 | Orderly Annexation | Approved | 10/30/98 | 11/13/98 |
| OA-1021-1 | MS414.0325 subd. 1(1) | 1 | 104.60 | Orderly Annexation | Approved | 03/25/04 | 04/15/04 |
| OA-477-1 | MS414.0325 subd. 1(1) | 1 | 68.00 | Orderly Annexation | Approved | 04/03/98 | 05/01/98 |
| OA-381-1 | MS414.0325 subd. 1(1) | 1 | 18.91 | Orderly Annexation | Approved | 05/26/95 | 06/02/95 |


