| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-754-1 | MS414.0325 subd. 1(1) | 1 | 67.30 | Orderly Annexation | Approved | 04/30/01 | 05/11/01 |
| OA-528-1 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 02/20/98 | 03/06/98 |
| OA-916-5 | MS414.0325 subd. 1(1) | 1 | 4.49 | Orderly Annexation | Approved | 05/23/03 | 06/16/03 |
| OA-707-1 | MS414.0325 subd. 1(1) | 1 | 18.00 | Orderly Annexation | Approved | 09/18/00 | 10/16/00 |
| OA-845-3 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 11/27/02 | 12/13/02 |
| OA-120-10 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 03/11/97 | 04/04/97 |
| OA-310-15 | MS414.0325 subd. 1(1) | 1 | 5.00 | Orderly Annexation | Approved | 03/24/00 | 04/14/00 |
| OA-822-8 | MS414.0325 subd. 1(1) | 1 | 10.37 | Orderly Annexation | Approved | 07/30/04 | 08/12/04 |
| OA-846-1 | MS414.0325 subd. 1(1) | 1 | 50.00 | Orderly Annexation | Approved | 06/07/02 | 06/14/02 |
| OA-310-13 | MS414.0325 subd. 1(1) | 1 | 7.43 | Orderly Annexation | Approved | 09/17/99 | 10/01/99 |
| OA-1032-1 | MS414.0325 subd. 1(1) | 1 | 57.00 | Orderly Annexation | Approved | 04/26/04 | 05/13/04 |
| OA-624-8 | MS414.0325 subd. 1(1) | 1 | 60.00 | Orderly Annexation | Approved | 12/04/01 | 12/14/01 |
| OA-409-1 | MS414.0325 subd. 1(1) | 1 | 21.70 | Orderly Annexation | Approved | 11/21/95 | 12/07/95 |
| OA-591-1 | MS414.0325 subd. 1(1) | 1 | 40.00 | Orderly Annexation | Approved | 12/17/98 | 01/08/99 |
| OA-116-6 | MS414.0325 subd. 1(1) | 1 | 2.09 | Orderly Annexation | Approved | 10/27/03 | 11/12/03 |
| OA-765-1 | MS414.0325 subd. 1(1) | 1 | 1.39 | Orderly Annexation | Approved | 05/29/01 | 06/15/01 |
| OA-170-23 | MS414.0325 subd. 1(1) | 1 | 3.06 | Orderly Annexation | Approved | 03/20/95 | 04/07/95 |
| OA-122-68 | MS414.0325 subd. 1(1) | 1 | 6.00 | Orderly Annexation | Approved | 04/23/98 | 05/01/98 |
| OA-310-21 | MS414.0325 subd. 1(1) | 1 | 40.00 | Orderly Annexation | Withdrawn | 06/16/03 | 07/24/03 |
| OA-718-1 | MS414.0325 subd. 1(1) | 1 | 340.00 | Orderly Annexation | Approved | 10/31/00 | 12/29/00 |
| OA-142-22 | MS414.0325 subd. 1(1) | 1 | 477.69 | Orderly Annexation | Approved | 01/13/03 | 01/23/03 |
| OA-474-1 | MS414.0325 subd. 1(1) | 1 | 83.00 | Orderly Annexation | Approved | 05/15/97 | 05/20/97 |
| OA-493-4 | MS414.0325 subd. 1(1) | 1 | 7.28 | Orderly Annexation | Approved | 04/27/00 | 05/12/00 |
| OA-1082-1 | MS414.0325 subd. 1(1) | 1 | 65.00 | Orderly Annexation | Approved | 08/20/04 | 09/09/04 |
| OA-357-45 | MS414.0325 subd. 1(1) | 1 | 86.35 | Orderly Annexation | Approved | 07/02/02 | 07/15/02 |


