| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-1222-1 | MS414.0325 subd. 1(1) | 1 | 19.00 | Orderly Annexation | Approved | 11/30/05 | 12/08/05 |
| OA-1179-1 | MS414.0325 subd. 1(1) | 1 | 39.00 | Orderly Annexation | Approved | 07/21/05 | 08/10/05 |
| OA-1311-1 | MS414.0325 subd. 1(1) | 1 | 0.43 | Orderly Annexation | Approved | 12/19/06 | 01/16/07 |
| OA-276-93 | MS414.0325 subd. 1(1) | 1 | 22.00 | Orderly Annexation | Approved | 03/09/05 | 04/07/05 |
| OA-1270-1 | MS414.0325 subd. 1(1) | 1 | 54.00 | Orderly Annexation | Approved | 06/02/06 | 06/19/06 |
| OA-1227-1 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 01/03/06 | 01/11/06 |
| OA-1187-1 | MS414.0325 subd. 1(1) | 1 | 200.00 | Orderly Annexation | Approved | 08/15/05 | 09/15/05 |
| OA-1133-1 | MS414.0325 subd. 1(1) | 1 | 2.10 | Orderly Annexation | Approved | 03/24/05 | 04/07/05 |
| OA-1315-1 | MS414.0325 subd. 1(1) | 1 | 78.00 | Orderly Annexation | Approved | 02/09/07 | 02/15/07 |
| OA-2205-11 | MS414.0325 subd. 1(1) | 1 | 42.00 | Approved | 07/20/06 | ||
| OA-660-11 | MS414.0325 subd. 1(1) | 1 | 0.75 | Orderly Annexation | Approved | 02/02/06 | 02/09/06 |
| OA-1193-1 | MS414.0325 subd. 1(1) | 1 | 162.94 | Orderly Annexation | Approved | 09/09/05 | 09/15/05 |
| OA-1161-1 | MS414.0325 subd. 1(1) | 1 | 85.73 | Orderly Annexation | Approved | 06/06/05 | 06/09/05 |
| OA-1042-3 | MS414.0325 subd. 1(1) | 1 | 41.00 | Orderly Annexation | Approved | 05/04/05 | 05/12/05 |
| OA-1324-1 | MS414.0325 subd. 1(1) | 1 | 35.56 | Orderly Annexation | Approved | 03/27/07 | 04/11/07 |
| OA-1292-1 | MS414.0325 subd. 1(1) | 1 | 78.50 | Orderly Annexation | Approved | 08/16/06 | 08/15/07 |
| OA-524-15 | MS414.0325 subd. 1(1) | 1 | 81.48 | Orderly Annexation | Approved | 11/22/04 | 12/09/04 |
| OA-1246-1 | MS414.0325 subd. 1(1) | 1 | 23.00 | Orderly Annexation | Approved | 03/10/06 | 04/06/06 |
| OA-1067-4 | MS414.0325 subd. 1(1) | 1 | 74.68 | Orderly Annexation | Approved | 10/06/05 | 10/18/05 |
| OA-1166-1 | MS414.0325 subd. 1(1) | 1 | 56.45 | Orderly Annexation | Approved | 06/15/05 | 07/13/05 |
| OA-1297-1 | MS414.0325 subd. 1(1) | 1 | 0.53 | Orderly Annexation | Approved | 10/02/06 | 10/18/06 |
| OA-1114-1 | MS414.0325 subd. 1(1) | 1 | 53.30 | Orderly Annexation | Approved | 01/13/05 | 02/11/05 |
| OA-1254-1 | MS414.0325 subd. 1(1) | 1 | 61.50 | Orderly Annexation | Approved | 04/12/06 | 05/11/06 |
| OA-120-21 | MS414.0325 subd. 1(1) | 1 | 10.50 | Orderly Annexation | Approved | 11/01/05 | 11/10/05 |
| OA-357-64 | MS414.0325 subd. 1(1) | 1 | 31.00 | Orderly Annexation | Approved | 07/08/05 | 07/13/05 |


