| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-1042-2 | MS414.0325 subd. 1(1) | 1 | 40.00 | Orderly Annexation | Approved | 02/11/05 | 03/10/05 |
| OA-1290-1 | MS414.0325 subd. 1(1) | 1 | 174.01 | Orderly Annexation | Approved | 08/14/06 | 09/19/06 |
| OA-1086-7 | MS414.0325 subd. 1(1) | 1 | 18.42 | Orderly Annexation | Approved | 03/06/06 | 04/06/06 |
| OA-992-21 | MS414.0325 subd. 1(1) | 1 | 14.77 | Orderly Annexation | Approved | 09/30/05 | 10/18/05 |
| OA-1165-1 | MS414.0325 subd. 1(1) | 1 | 0.83 | Orderly Annexation | Approved | 06/10/05 | 07/13/05 |
| OA-276-91 | MS414.0325 subd. 1(1) | 1 | 122.00 | Orderly Annexation | Approved | 03/09/05 | 04/07/05 |
| OA-357-74 | MS414.0325 subd. 1(1) | 1 | 36.37 | Orderly Annexation | Approved | 10/02/06 | 10/18/06 |
| OA-1253-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 04/13/06 | 05/11/06 |
| OA-276-98 | MS414.0325 subd. 1(1) | 1 | 2.00 | Orderly Annexation | Approved | 10/31/05 | 11/10/05 |
| OA-357-63 | MS414.0325 subd. 1(1) | 1 | 24.44 | Orderly Annexation | Approved | 07/08/05 | 07/13/05 |
| OA-1131-1 | MS414.0325 subd. 1(1) | 1 | 13.00 | Orderly Annexation | Approved | 03/22/05 | 04/07/05 |
| OA-1305-1 | MS414.0325 subd. 1(1) | 1 | 80.00 | Orderly Annexation | Approved | 10/27/06 | 11/16/06 |
| OA-1169-1 | MS414.0325 subd. 1(1) | 1 | 35.77 | Orderly Annexation | Approved | 05/11/06 | 05/22/06 |
| OA-1222-1 | MS414.0325 subd. 1(1) | 1 | 19.00 | Orderly Annexation | Approved | 11/30/05 | 12/08/05 |
| OA-1179-1 | MS414.0325 subd. 1(1) | 1 | 39.00 | Orderly Annexation | Approved | 07/21/05 | 08/10/05 |
| OA-1061-6 | MS414.0325 subd. 1(1) | 1 | 175.86 | Orderly Annexation | Approved | 05/02/05 | 05/12/05 |
| OA-1311-1 | MS414.0325 subd. 1(1) | 1 | 0.43 | Orderly Annexation | Approved | 12/19/06 | 01/16/07 |
| OA-1108-1 | MS414.0325 subd. 1(1) | 1 | 1.66 | Orderly Annexation | Approved | 12/02/04 | 12/09/04 |
| OA-1270-1 | MS414.0325 subd. 1(1) | 1 | 54.00 | Orderly Annexation | Approved | 06/02/06 | 06/19/06 |
| OA-1227-1 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 01/03/06 | 01/11/06 |
| OA-1187-1 | MS414.0325 subd. 1(1) | 1 | 200.00 | Orderly Annexation | Approved | 08/15/05 | 09/15/05 |
| OA-1149-1 | MS414.0325 subd. 1(1) | 1 | 3.04 | Orderly Annexation | Approved | 05/19/05 | 06/09/05 |
| OA-143-20 | MS414.0325 subd. 1(1) | 1 | 2.19 | Orderly Annexation | Approved | 02/06/07 | 02/15/07 |
| OA-1086-3 | MS414.0325 subd. 1(1) | 1 | 30.00 | Orderly Annexation | Approved | 01/05/05 | 01/11/05 |
| OA-1279-1 | MS414.0325 subd. 1(1) | 1 | 96.14 | Orderly Annexation | Approved | 06/26/06 | 07/20/06 |


