| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-1257-1 | MS414.0325 subd. 1(1) | 1 | 2.00 | Orderly Annexation | Approved | 04/20/06 | 05/11/06 |
| OA-125-9 | MS414.0325 subd. 1(1) | 1 | 76.00 | Orderly Annexation | Approved | 11/14/05 | 12/08/05 |
| OA-992-14 | MS414.0325 subd. 1(1) | 1 | 22.00 | Orderly Annexation | Approved | 07/20/05 | 08/10/05 |
| OA-1136-1 | MS414.0325 subd. 1(1) | 1 | 21.16 | Orderly Annexation | Approved | 04/06/05 | 05/12/05 |
| OA-276-108 | MS414.0325 subd. 1(1) | 1 | 1.40 | Orderly Annexation | Approved | 11/22/06 | 12/15/06 |
| OA-1264-1 | MS414.0325 subd. 1(1) | 1 | 0.74 | Orderly Annexation | Approved | 05/19/06 | 06/19/06 |
| OA-1225-1 | MS414.0325 subd. 1(1) | 1 | 6.14 | Orderly Annexation | Approved | 12/21/05 | 01/11/06 |
| OA-1182-1 | MS414.0325 subd. 1(1) | 1 | 113.90 | Orderly Annexation | Approved | 08/05/05 | 08/10/05 |
| OA-1146-1 | MS414.0325 subd. 1(1) | 1 | 6.00 | Orderly Annexation | Approved | 05/12/05 | 06/09/05 |
| OA-116-7 | MS414.0325 subd. 1(1) | 1 | 91.11 | Orderly Annexation | Approved | 01/08/07 | 01/16/07 |
| OA-1112-1 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 12/13/04 | 01/11/05 |
| OA-438-15 | MS414.0325 subd. 1(1) | 1 | 0.36 | Orderly Annexation | Approved | 06/12/06 | 06/19/06 |
| OA-1231-1 | MS414.0325 subd. 1(1) | 1 | 169.65 | Orderly Annexation | Approved | 01/23/06 | 02/09/06 |
| OA-1190-1 | MS414.0325 subd. 1(1) | 1 | 13.50 | Orderly Annexation | Approved | 08/24/05 | 09/15/05 |
| OA-1152-1 | MS414.0325 subd. 1(1) | 1 | 160.00 | Orderly Annexation | Approved | 05/31/05 | 06/09/05 |
| OA-1288-1 | MS414.0325 subd. 1(1) | 1 | 42.05 | Orderly Annexation | Approved | 03/01/07 | 03/15/07 |
| OA-276-88 | MS414.0325 subd. 1(1) | 1 | 97.00 | Orderly Annexation | Approved | 01/31/05 | 02/11/05 |
| OA-276-103 | MS414.0325 subd. 1(1) | 1 | 38.64 | Orderly Annexation | Approved | 07/26/06 | 11/16/06 |
| OA-1151-1 | MS414.0325 subd. 1(1) | 1 | 64.50 | Orderly Annexation | Approved | 02/23/06 | 03/09/06 |
| OA-1201-1 | MS414.0325 subd. 1(1) | 1 | 14.77 | Orderly Annexation | Approved | 09/27/05 | 10/18/05 |
| OA-992-7 | MS414.0325 subd. 1(1) | 1 | 12.40 | Orderly Annexation | Approved | 06/16/05 | 06/16/05 |
| OA-276-89 | MS414.0325 subd. 1(1) | 1 | 5.99 | Orderly Annexation | Approved | 02/28/05 | 03/10/05 |
| OA-1017-4 | MS414.0325 subd. 1(1) | 1 | 73.35 | Orderly Annexation | Approved | 09/01/06 | 09/19/06 |
| OA-658-7 | MS414.0325 subd. 1(1) | 1 | 647.00 | Orderly Annexation | Approved | 03/28/06 | 04/06/06 |
| OA-1210-1 | MS414.0325 subd. 1(1) | 1 | 47.50 | Orderly Annexation | Approved | 10/17/05 | 11/10/05 |


