| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-401-1 | MS414.0325 subd. 1(1) | 1 | 2.30 | Orderly Annexation | Approved | 09/26/95 | 10/06/95 |
| OA-577-1 | MS414.0325 subd. 1(1) | 1 | 14.50 | Orderly Annexation | Approved | 10/16/98 | 11/13/98 |
| OA-860-1 | MS414.0325 subd. 1(1) | 1 | 40.27 | Orderly Annexation | Approved | 07/29/02 | 08/22/02 |
| OA-357-58 | MS414.0325 subd. 1(1) | 1 | 1.19 | Orderly Annexation | Approved | 07/06/04 | 08/12/04 |
| OA-967-1 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 09/16/03 | 10/13/03 |
| OA-513-1 | MS414.0325 subd. 1(1) | 1 | 0.57 | Orderly Annexation | Approved | 10/29/97 | 11/07/97 |
| OA-310-19 | MS414.0325 subd. 1(1) | 1 | 2.17 | Orderly Annexation | Approved | 02/11/02 | 02/22/02 |
| OA-569-6 | MS414.0325 subd. 1(1) | 1 | 0.52 | Orderly Annexation | Approved | 01/28/02 | 02/22/02 |
| OA-438-10 | MS414.0325 subd. 1(1) | 1 | 4.00 | Orderly Annexation | Approved | 03/22/04 | 04/15/04 |
| OA-703-1 | MS414.0325 subd. 1(1) | 1 | 15.97 | Orderly Annexation | Approved | 08/14/00 | 09/18/00 |
| OA-2457-19 | MS414.0325 subd. 1(1) | 1 | 10.00 | Approved | 06/16/03 | ||
| OA-357-10 | MS414.0325 subd. 1(1) | 1 | 23.99 | Orderly Annexation | Approved | 11/27/96 | 12/06/96 |
| OA-771-1 | MS414.0325 subd. 1(1) | 1 | 1.76 | Orderly Annexation | Approved | 06/20/01 | 06/28/01 |
| OA-122-72 | MS414.0325 subd. 1(1) | 1 | 38.62 | Orderly Annexation | Approved | 09/02/99 | 10/01/99 |
| OA-1101-1 | MS414.0325 subd. 1(1) | 1 | 150.00 | Orderly Annexation | Approved | 11/02/04 | 11/10/04 |
| OA-2158-5 | MS414.0325 subd. 1(1) | 1 | 25.00 | Approved | 03/10/00 | ||
| OA-276-2 | MS414.0325 subd. 1(1) | 1 | 6.44 | Orderly Annexation | Approved | 11/14/95 | 12/07/95 |
| OA-586-1 | MS414.0325 subd. 1(1) | 1 | 53.00 | Orderly Annexation | Approved | 12/02/98 | 12/11/98 |
| OA-365-1 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 03/13/95 | 03/16/95 |
| OA-631-5 | MS414.0325 subd. 1(1) | 1 | 20.55 | Orderly Annexation | Approved | 08/29/02 | 09/13/02 |
| OA-1072-1 | MS414.0325 subd. 1(1) | 1 | 75.57 | Orderly Annexation | Approved | 08/02/04 | 08/12/04 |
| OA-1671-1 | MS414.0325 subd. 1(1) | 1 | 18.70 | Orderly Annexation | Pending | 05/30/17 | |
| OA-1498-2 | MS414.0325 subd. 1(1) | 1 | 14.26 | Orderly Annexation | Approved | 07/21/17 | 08/01/17 |
| OA-1386-3 | MS414.0325 subd. 1(1) | 1 | 63.70 | Orderly Annexation | Approved | 06/15/17 | 07/24/17 |
| OA-1673-1 | MS414.0325 subd. 1(1) | 1 | 4.20 | Orderly Annexation | Approved | 08/02/17 | 08/08/17 |


