| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-18 | MS414.06 subd. 1 | 1 | 2.50 | Detachment | Approved | 01/09/61 | 01/18/61 |
| D-16 | MS414.06 subd. 1 | 1 | 73.07 | Detachment | Approved | 10/18/60 | 10/19/60 |
| D-31 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 11/28/62 | 08/23/63 |
| D-15 | MS414.06 subd. 1 | 1 | 8.15 | Detachment | Denied | 10/16/60 | 01/11/61 |
| D-14 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/19/60 | 09/16/60 |
| D-12 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/03/60 | 08/27/60 |
| D-11 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 08/26/60 | 08/27/60 |
| D-8 | MS414.06 subd. 1 | 1 | 0.00 | Detachment | Approved | 05/07/60 | 06/26/60 |
| D-3 | MS414.06 subd. 1 | 1 | 120.00 | Detachment | Approved | 01/08/60 | 02/29/60 |
| D-467 | MS414.06 subd. 1 | 1 | 247.44 | Detachment | Approved | 10/12/09 | 10/22/09 |
| D-468 | MS414.06 subd. 1 | 1 | 2.00 | Detachment | Approved | 11/30/09 | 12/17/09 |
| D-320 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 03/24/95 | 04/07/95 |
| D-321 | MS414.06 subd. 1 | 1 | 32.39 | Detachment | Approved | 04/05/95 | 05/12/95 |
| D-322 | MS414.06 subd. 1 | 1 | 119.27 | Detachment | Approved | 04/10/95 | 04/23/96 |
| D-323 | MS414.06 subd. 1 | 1 | 117.14 | Detachment | Approved | 05/30/95 | 06/02/95 |
| D-324 | MS414.06 subd. 1 | 1 | 0.17 | Detachment | Approved | 06/15/95 | 07/07/95 |
| D-327 | MS414.06 subd. 1 | 1 | 34.46 | Detachment | Approved | 09/05/95 | 10/06/95 |
| D-332 | MS414.06 subd. 1 | 1 | 30.63 | Detachment | Approved | 04/16/96 | 05/03/96 |
| D-335 | MS414.06 subd. 1 | 1 | 85.34 | Detachment | Approved | 05/13/96 | 06/06/96 |
| D-338 | MS414.06 subd. 1 | 1 | 29.94 | Detachment | Approved | 07/10/96 | 08/02/96 |
| D-314 | MS414.06 subd. 1 | 1 | 9.00 | Detachment | Approved | 09/09/94 | 08/04/95 |
| D-340 | MS414.06 subd. 1 | 1 | 18.60 | Detachment | Approved | 11/15/96 | 12/06/96 |
| D-342 | MS414.06 subd. 1 | 1 | 3.50 | Detachment | Approved | 01/22/97 | 02/07/97 |
| D-341 | MS414.06 subd. 1 | 1 | 10.91 | Detachment | Approved | 12/13/96 | 05/02/97 |
| D-348 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 08/25/97 | 09/12/97 |


