| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| D-279 | MS414.06 subd. 1 | 1 | 20.00 | Detachment | Approved | 12/19/91 | 01/27/92 |
| D-275 | MS414.06 subd. 1 | 1 | 881.36 | Detachment | Dismissed | 05/28/91 | 01/12/93 |
| D-272 | MS414.06 subd. 1 | 1 | 80.00 | Detachment | Approved | 03/08/91 | 03/18/91 |
| D-267 | MS414.06 subd. 1 | 1 | 163.50 | Detachment | Approved | 11/29/90 | 12/07/90 |
| D-260 | MS414.06 subd. 1 | 1 | 56.00 | Detachment | Denied | 05/29/90 | 03/14/91 |
| D-258 | MS414.06 subd. 1 | 1 | 160.00 | Detachment | Approved | 04/24/90 | 05/01/90 |
| D-257 | MS414.06 subd. 1 | 1 | 1.40 | Detachment | Denied | 04/18/90 | 01/24/91 |
| D-256 | MS414.06 subd. 1 | 1 | 17.50 | Detachment | Approved | 03/28/90 | 10/01/90 |
| D-253 | MS414.06 subd. 1 | 1 | 10.00 | Detachment | Denied | 01/02/90 | 12/20/90 |
| D-250 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 08/11/89 | 09/05/89 |
| D-249 | MS414.06 subd. 1 | 1 | 0.55 | Detachment | Approved | 06/29/89 | 07/11/89 |
| D-244 | MS414.06 subd. 1 | 1 | 14.08 | Detachment | Approved | 07/22/88 | 07/11/89 |
| D-243 | MS414.06 subd. 1 | 1 | 14.00 | Detachment | Denied | 06/13/88 | 05/14/89 |
| D-241 | MS414.06 subd. 1 | 1 | 1.60 | Detachment | Approved | 05/18/88 | 12/13/88 |
| D-238 | MS414.06 subd. 1 | 1 | 2.36 | Detachment | Denied | 11/02/87 | 04/29/88 |
| D-235 | MS414.06 subd. 1 | 1 | 17.03 | Detachment | Approved | 09/15/87 | 02/18/88 |
| D-234 | MS414.06 subd. 1 | 1 | 35.00 | Detachment | Approved | 06/17/87 | 12/30/87 |
| D-233 | MS414.06 subd. 1 | 1 | 5.65 | Detachment | Approved | 05/18/87 | 06/08/87 |
| D-231 | MS414.06 subd. 1 | 1 | 2.00 | Detachment | Approved | 04/06/87 | 04/09/87 |
| D-230 | MS414.06 subd. 1 | 1 | 40.18 | Detachment | Withdrawn | 01/26/87 | 07/14/87 |
| D-228 | MS414.06 subd. 1 | 1 | 10.50 | Detachment | Withdrawn | 12/14/86 | 03/20/87 |
| D-229 | MS414.06 subd. 1 | 1 | 9.75 | Detachment | Approved | 12/17/86 | 02/05/87 |
| D-227 | MS414.06 subd. 1 | 1 | 1.80 | Detachment | Approved | 10/27/86 | 12/11/86 |
| D-300 | MS414.06 subd. 1 | 1 | 17.98 | Detachment | Withdrawn | 09/07/93 | 12/20/93 |
| D-222 | MS414.06 subd. 1 | 1 | 40.00 | Detachment | Approved | 06/12/86 | 07/10/86 |


