Back to top
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
E.g., Tuesday, July 1, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
D-428/A-7378 MS414.061 subd. 1 1 5.85 Concurrent Detachment/Annexation Approved 11/04/05 11/10/05
D-434/A-7410 MS414.061 subd. 1 1 9.14 Concurrent Detachment/Annexation Approved 03/02/06 04/06/06
D-415/A-7199 MS414.061 subd. 1 1 1.00 Concurrent Detachment/Annexation Approved 11/19/04 12/09/04
D-379/A-6450 MS414.061 subd. 1 1 1.53 Concurrent Detachment/Annexation Approved 03/13/01 05/11/01
D-347/A-5832 MS414.061 subd. 1 1 16.50 Concurrent Detachment/Annexation Approved 08/13/97 09/12/97
D-444/A-7474 MS414.061 subd. 1 1 0.25 Concurrent Detachment/Annexation Approved 08/04/06 09/19/06
D-413/A-7174 MS414.061 subd. 1 1 0.56 Concurrent Detachment/Annexation Approved 09/30/04 10/07/04
D-378/A-6448 MS414.061 subd. 1 1 97.55 Concurrent Detachment/Annexation Approved 03/09/01 05/11/01
D-346/A-5776 MS414.061 subd. 1 1 17.70 Concurrent Detachment/Annexation Approved 03/26/97 04/04/97
D-418/A-7237 MS414.061 subd. 1 1 0.40 Concurrent Detachment/Annexation Approved 01/25/05 02/11/05
D-376/A-6418 MS414.061 subd. 1 1 2.50 Concurrent Detachment/Annexation Approved 01/09/01 01/18/01
D-345/A-5763 MS414.061 subd. 1 1 3.45 Concurrent Detachment/Annexation Approved 02/11/97 03/07/97
D-406/A-7012 MS414.061 subd. 1 1 0.91 Concurrent Detachment/Annexation Approved 01/13/04 02/19/04
D-375/A-6406 MS414.061 subd. 1 1 0.15 Concurrent Detachment/Annexation Approved 12/12/00 03/16/01
D-344/A-5762 MS414.061 subd. 1 1 55.00 Concurrent Detachment/Annexation Approved 02/10/97 04/04/97
D-405/A-7007 MS414.061 subd. 1 1 0.19 Concurrent Detachment/Annexation Approved 12/26/03 01/15/04
D-371/A-6334 MS414.061 subd. 1 1 15.02 Concurrent Detachment/Annexation Approved 07/03/00 07/14/00
D-343/A-5758 MS414.061 subd. 1 1 0.46 Concurrent Detachment/Annexation Approved 02/07/97 03/07/97

Pages