Back to top
E.g., Thursday, September 17, 2026
E.g., Thursday, September 17, 2026
E.g., Thursday, September 17, 2026
E.g., Thursday, September 17, 2026
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
A-8063 MS414.033 Subd. 2(3) 1 3.50 Annexation by Ordinance Approved 07/03/17 07/12/17
A-8015 MS414.033 Subd. 2(3) 1 5.36 Annexation by Ordinance Approved 08/22/16 09/29/16
A-8045 MS414.033 Subd. 2(3) 1 1.06 Annexation by Ordinance Approved 02/21/17 03/17/17
A-8013 MS414.033 Subd. 2(3) 1 0.61 Annexation by Ordinance Approved 08/22/16 09/08/16
A-8050 MS414.033 Subd. 2(3) 1 0.07 Annexation by Ordinance Approved 03/10/17 03/17/17
A-8009 MS414.033 Subd. 2(3) 1 8.15 Annexation by Ordinance Approved 08/12/16 10/28/16
A-8049 MS414.033 Subd. 2(3) 1 0.53 Annexation by Ordinance Approved 03/02/17 03/07/17
A-8008 MS414.033 Subd. 2(3) 1 0.75 Annexation by Ordinance Withdrawn 08/08/16 01/27/17
A-8048 MS414.033 Subd. 2(3) 1 3.78 Annexation by Ordinance Approved 02/24/17 03/03/17
A-8007 MS414.033 Subd. 2(3) 1 8.39 Annexation by Ordinance Approved 08/10/16 08/17/16
A-8047 MS414.033 Subd. 2(3) 1 7.54 Annexation by Ordinance Approved 02/24/17 03/03/17
A-8005 MS414.033 Subd. 2(3) 1 5.09 Annexation by Ordinance Approved 07/29/16 08/03/16
A-8044 MS414.033 Subd. 2(3) 1 0.50 Annexation by Ordinance Approved 02/06/17 03/15/17
A-8004 MS414.033 Subd. 2(3) 1 84.00 Annexation by Ordinance Approved 07/18/16 08/12/16
A-8043 MS414.033 Subd. 2(3) 1 4.47 Annexation by Ordinance Approved 01/31/17 03/03/17
A-8003 MS414.033 Subd. 2(3) 1 80.13 Annexation by Ordinance Approved 07/13/16 07/15/16
A-8042 MS414.033 Subd. 2(3) 1 3.57 Annexation by Ordinance Approved 01/19/17 02/01/17

Pages