| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| A-7319 | MS414.033 Subd. 2(1) | 1 | 1.50 | Annexation by Ordinance | Approved | 06/16/05 | 07/13/05 |
| A-6570 | MS414.033 Subd. 2(1) | 1 | 40.00 | Annexation by Ordinance | Approved | 10/05/01 | 11/09/01 |
| A-7504 | MS414.033 Subd. 2(1) | 1 | 172.90 | Annexation by Ordinance | Approved | 11/16/06 | 12/15/06 |
| A-6899 | MS414.033 Subd. 2(1) | 1 | 160.00 | Annexation by Ordinance | Approved | 06/09/03 | 03/18/04 |
| A-6984 | MS414.033 Subd. 2(1) | 1 | 9.96 | Annexation by Ordinance | Approved | 11/03/03 | 12/11/03 |
| A-6216 | MS414.033 Subd. 2(1) | 1 | 22.00 | Annexation by Ordinance | Approved | 01/13/00 | 02/11/00 |
| A-7150 | MS414.033 Subd. 2(1) | 1 | 40.00 | Annexation by Ordinance | Approved | 08/25/04 | 09/09/04 |
| A-6432 | MS414.033 Subd. 2(1) | 1 | 153.37 | Annexation by Ordinance | Approved | 02/02/01 | 05/11/01 |
| A-7321 | MS414.033 Subd. 2(1) | 1 | 1.00 | Annexation by Ordinance | Approved | 06/22/05 | 07/13/05 |
| A-6573 | MS414.033 Subd. 2(1) | 1 | 25.24 | Annexation by Ordinance | Approved | 10/10/01 | 11/09/01 |
| A-7510 | MS414.033 Subd. 2(1) | 1 | 3.85 | Annexation by Ordinance | Approved | 12/12/06 | 12/15/06 |
| A-6988 | MS414.033 Subd. 2(1) | 1 | 35.00 | Annexation by Ordinance | Approved | 11/10/03 | 12/11/03 |
| A-6219 | MS414.033 Subd. 2(1) | 1 | 40.00 | Annexation by Ordinance | Approved | 01/14/00 | 02/11/00 |
| A-7158 | MS414.033 Subd. 2(1) | 1 | 157.21 | Annexation by Ordinance | Approved | 09/10/04 | 10/07/04 |
| A-6433 | MS414.033 Subd. 2(1) | 1 | 45.40 | Annexation by Ordinance | Approved | 02/09/01 | 03/16/01 |
| A-7322 | MS414.033 Subd. 2(1) | 1 | 20.29 | Annexation by Ordinance | Approved | 06/22/05 | 07/13/05 |
| A-6563 | MS414.033 Subd. 2(1) | 1 | 68.73 | Annexation by Ordinance | Approved | 10/02/01 | 01/18/02 |
| A-7513 | MS414.033 Subd. 2(1) | 1 | 28.00 | Annexation by Ordinance | Approved | 12/26/06 | 01/16/07 |
| A-6989 | MS414.033 Subd. 2(1) | 1 | 10.00 | Annexation by Ordinance | Approved | 11/18/03 | 12/11/03 |
| A-6222 | MS414.033 Subd. 2(1) | 1 | 1.10 | Annexation by Ordinance | Approved | 01/21/00 | 02/11/00 |
| A-7165 | MS414.033 Subd. 2(1) | 1 | 2.66 | Annexation by Ordinance | Approved | 09/23/04 | 10/07/04 |
| A-6445 | MS414.033 Subd. 2(1) | 1 | 5.90 | Annexation by Ordinance | Approved | 03/09/01 | 05/11/01 |
| A-7334 | MS414.033 Subd. 2(1) | 1 | 9.62 | Annexation by Ordinance | Approved | 07/21/05 | 08/10/05 |
| A-6626 | MS414.033 Subd. 2(1) | 1 | 40.00 | Annexation by Ordinance | Approved | 12/27/01 | 01/18/02 |
| A-7514 | MS414.033 Subd. 2(1) | 1 | 0.22 | Annexation by Ordinance | Approved | 12/26/06 | 01/16/07 |


