Back to top
E.g., Saturday, July 12, 2025
E.g., Saturday, July 12, 2025
E.g., Saturday, July 12, 2025
E.g., Saturday, July 12, 2025
Title Section Number Total Acreage Transfer Type Outcome Date Received Decision
A-8047 MS414.033 Subd. 2(3) 1 7.54 Annexation by Ordinance Approved 02/24/17 03/03/17
A-8007 MS414.033 Subd. 2(3) 1 8.39 Annexation by Ordinance Approved 08/10/16 08/17/16
A-8044 MS414.033 Subd. 2(3) 1 0.50 Annexation by Ordinance Approved 02/06/17 03/15/17
A-8005 MS414.033 Subd. 2(3) 1 5.09 Annexation by Ordinance Approved 07/29/16 08/03/16
A-8043 MS414.033 Subd. 2(3) 1 4.47 Annexation by Ordinance Approved 01/31/17 03/03/17
A-8004 MS414.033 Subd. 2(3) 1 84.00 Annexation by Ordinance Approved 07/18/16 08/12/16
A-8042 MS414.033 Subd. 2(3) 1 3.57 Annexation by Ordinance Approved 01/19/17 02/01/17
A-8003 MS414.033 Subd. 2(3) 1 80.13 Annexation by Ordinance Approved 07/13/16 07/15/16
A-8066 MS414.033 Subd. 2(3) 1 1.03 Annexation by Ordinance Approved 07/17/17 08/23/17
A-8002 MS414.033 Subd. 2(3) 1 0.34 Annexation by Ordinance Approved 06/23/16 06/28/16
A-8040 MS414.033 Subd. 2(3) 1 30.34 Annexation by Ordinance Approved 01/12/17 02/28/17
A-8067 MS414.033 Subd. 2(3) 1 0.50 Annexation by Ordinance Approved 07/28/17 08/02/17
A-8039 MS414.033 Subd. 2(3) 1 0.33 Annexation by Ordinance Approved 12/28/16 01/11/17
A-8057 MS414.033 Subd. 2(3) 1 47.97 Annexation by Ordinance Approved 05/11/17 05/18/17
A-8038 MS414.033 Subd. 2(3) 1 8.89 Annexation by Ordinance Approved 12/23/16 01/27/17
A-8060 MS414.033 Subd. 2(3) 1 6.84 Annexation by Ordinance Approved 05/26/17 06/15/17
A-8037 MS414.033 Subd. 2(3) 1 41.99 Annexation by Ordinance Approved 12/22/16 01/06/17

Pages