| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision | 
|---|---|---|---|---|---|---|---|
| OA-357-85 | MS414.0325 subd. 1(1) | 1 | 5.15 | Orderly Annexation | Approved | 10/03/07 | 10/16/07 | 
| OA-122-13 | MS414.0325 subd. 1(1) | 1 | 11.07 | Orderly Annexation | Approved | 02/29/80 | 04/29/80 | 
| OA-264-1 | MS414.0325 subd. 1(1) | 1 | 47.02 | Orderly Annexation | Approved | 06/16/92 | 07/02/92 | 
| OA-122-57 | MS414.0325 subd. 1(1) | 1 | 0.50 | Orderly Annexation | Approved | 07/11/91 | 07/16/91 | 
| OA-340-1 | MS414.0325 subd. 1(1) | 1 | 222.88 | Orderly Annexation | Approved | 08/29/94 | 10/06/94 | 
| OA-158-28 | MS414.0325 subd. 1(1) | 1 | 0.96 | Orderly Annexation | Approved | 03/21/91 | 04/08/91 | 
| OA-1424-1 | MS414.0325 subd. 1(1) | 1 | 4.13 | Orderly Annexation | Approved | 01/21/09 | 01/22/09 | 
| OA-165-2 | MS414.0325 subd. 1(1) | 1 | 3.12 | Orderly Annexation | Approved | 09/18/87 | 10/09/87 | 
| A-2205(OA)-6 | MS414.0325 subd. 1(1) | 1 | 35.00 | Orderly Annexation | Approved | 08/15/02 | 11/08/02 | 
| OA-108-44 | MS414.0325 subd. 1(1) | 1 | 0.35 | Orderly Annexation | Approved | 10/31/90 | 11/19/90 | 
| OA-141-4 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 05/15/85 | 09/17/85 | 
| OA-1365-1 | MS414.0325 subd. 1(1) | 1 | 327.97 | Orderly Annexation | Approved | 12/07/07 | 12/20/07 | 
| OA-111-11 | MS414.0325 subd. 1(1) | 1 | 18.13 | Orderly Annexation | Approved | 10/01/92 | 10/01/92 | 
| OA-248-1 | MS414.0325 subd. 1(1) | 1 | 12.75 | Orderly Annexation | Approved | 10/23/91 | 11/06/91 | 
| OA-122-41 | MS414.0325 subd. 1(1) | 1 | 32.33 | Orderly Annexation | Approved | 10/07/85 | 01/17/86 | 
| OA-320-1 | MS414.0325 subd. 1(1) | 1 | 228.20 | Orderly Annexation | Approved | 09/13/93 | 09/15/93 | 
| OA-131-5 | MS414.0325 subd. 1(1) | 1 | 2.50 | Orderly Annexation | Approved | 03/23/88 | 04/19/88 | 
| OA-1437-1 | MS414.0325 subd. 1(1) | 1 | 70.00 | Orderly Annexation | Approved | 03/26/09 | 05/14/09 | 
| OA-154-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 05/23/85 | 06/07/85 | 
| A-2457(OA)-14 | MS414.0325 subd. 1(1) | 1 | 10.00 | Orderly Annexation | Approved | 06/10/02 | 07/15/02 | 
| A-2492(OA)-A | MS414.0325 subd. 1(1) | 1 | 40.00 | Orderly Annexation | Approved | 09/13/73 | 02/11/74 | 
| OA-182-2 | MS414.0325 subd. 1(1) | 1 | 0.90 | Orderly Annexation | Approved | 08/07/92 | 09/02/92 | 
| OA-1376-3 | MS414.0325 subd. 1(1) | 1 | 18.10 | Orderly Annexation | Approved | 01/16/08 | 01/24/08 | 
| OA-108-5 | MS414.0325 subd. 1(1) | 1 | 56.94 | Orderly Annexation | Approved | 08/03/77 | 01/03/78 | 
| OA-232-1 | MS414.0325 subd. 1(1) | 1 | 3.00 | Orderly Annexation | Approved | 03/29/91 | 04/08/91 | 


