| Title | Section | Number | Total Acreage | Transfer Type | Outcome | Date Received | Decision |
|---|---|---|---|---|---|---|---|
| OA-594-4 | MS414.0325 subd. 1(1) | 1 | 82.50 | Orderly Annexation | Approved | 01/28/04 | 02/19/04 |
| OA-276-53 | MS414.0325 subd. 1(1) | 1 | 1.50 | Orderly Annexation | Approved | 08/15/01 | 11/09/01 |
| OA-561-1 | MS414.0325 subd. 1(1) | 1 | 21.58 | Orderly Annexation | Approved | 07/31/98 | 08/07/98 |
| OA-493-7 | MS414.0325 subd. 1(1) | 1 | 26.30 | Orderly Annexation | Approved | 08/22/03 | 08/25/03 |
| OA-739-1 | MS414.0325 subd. 1(1) | 1 | 11.88 | Orderly Annexation | Approved | 02/15/01 | 03/16/01 |
| OA-122-64 | MS414.0325 subd. 1(1) | 1 | 27.17 | Orderly Annexation | Approved | 09/24/97 | 10/03/97 |
| OA-925-1 | MS414.0325 subd. 1(1) | 1 | 32.65 | Orderly Annexation | Approved | 04/01/03 | 04/10/03 |
| OA-693-1 | MS414.0325 subd. 1(1) | 1 | 42.50 | Orderly Annexation | Approved | 06/29/00 | 08/14/00 |
| OA-1051-1 | MS414.0325 subd. 1(1) | 1 | 49.05 | Orderly Annexation | Approved | 11/03/04 | 12/09/04 |
| OA-724-6 | MS414.0325 subd. 1(1) | 1 | 14.30 | Orderly Annexation | Approved | 09/03/02 | 09/13/02 |
| OA-456-1 | MS414.0325 subd. 1(1) | 1 | 2.02 | Orderly Annexation | Approved | 10/28/96 | 12/06/96 |
| OA-658-1 | MS414.0325 subd. 1(1) | 1 | 53.00 | Orderly Annexation | Approved | 01/18/00 | 02/11/00 |
| OA-724-12 | MS414.0325 subd. 1(1) | 1 | 7.14 | Orderly Annexation | Approved | 06/23/04 | 07/08/04 |
| OA-142-19 | MS414.0325 subd. 1(1) | 1 | 11.24 | Orderly Annexation | Approved | 10/12/95 | 11/03/95 |
| OA-827-1 | MS414.0325 subd. 1(1) | 1 | 7.87 | Orderly Annexation | Approved | 03/18/02 | 04/12/02 |
| OA-276-34 | MS414.0325 subd. 1(1) | 1 | 0.19 | Orderly Annexation | Approved | 06/17/99 | 07/09/99 |
| OA-260-6 | MS414.0325 subd. 1(1) | 1 | 0.48 | Orderly Annexation | Approved | 03/02/04 | 03/18/04 |
| OA-746-5 | MS414.0325 subd. 1(1) | 1 | 5.65 | Orderly Annexation | Approved | 09/24/01 | 10/29/01 |
| OA-572-1 | MS414.0325 subd. 1(1) | 1 | 1.00 | Orderly Annexation | Approved | 09/21/98 | 10/02/98 |
| OA-309-7 | MS414.0325 subd. 1(1) | 1 | 78.80 | Orderly Annexation | Approved | 09/09/03 | 10/13/03 |
| OA-108-56 | MS414.0325 subd. 1(1) | 1 | 4.00 | Orderly Annexation | Approved | 03/08/01 | 03/16/01 |
| OA-122-65 | MS414.0325 subd. 1(1) | 1 | 35.48 | Orderly Annexation | Approved | 12/11/97 | 01/09/98 |
| OA-276-66 | MS414.0325 subd. 1(1) | 1 | 10.70 | Orderly Annexation | Approved | 04/04/03 | 05/09/03 |
| OA-702-1 | MS414.0325 subd. 1(1) | 1 | 62.70 | Orderly Annexation | Approved | 08/03/00 | 09/18/00 |
| A-5885 | MS414.0325 subd. 1(1) | 1 | 5.00 | Annexation by Ordinance | Approved | 12/11/97 | 01/09/98 |


